[ Home ]

Scores For Course

Scores for: Ballantrae white/red

2018
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2018-07-27 1 Brian Jones 104 24.5 27 77
2017
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2017-05-17 1 Doug Turner 71 3.2 4 67
2015
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2015-08-05 1 Jeff Forsyth 104 31.8 35 69
2015-08-05 1 Doug Scharf 100 28.4 31 69
2015-08-05 1 Brian MacKay 87 21.3 24 63
2015-08-05 1 Art Tamaki 108 35.3 39 69
1969
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
1969-12-31 1 Brian Jones 0 0 0 65

Scores for: Ballantrae whites

2015
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2015-08-05 1 Dave Morgan 95 19.6 22 73
2015-07-29 1 Brian Jones 100 23.6 27 73
2013
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2013-09-26 1 Doug Scharf 95 24.8 28 67
2013-09-17 1 Doug Scharf 103 24.8 28 75
2013-09-10 1 Doug Scharf 104 24.8 28 76
2013-09-03 1 Doug Scharf 98 24.8 28 70
2013-08-27 1 Doug Scharf 95 24.8 28 67
2013-08-20 1 Doug Scharf 106 24.8 28 78
2013-08-14 1 Doug Scharf 107 24.8 28 79
2013-08-06 1 Doug Scharf 96 24.8 28 68
2013-07-23 1 Doug Scharf 102 24.8 28 74
2013-07-12 1 Jeff Forsyth 121 37.6 43 78
2013-07-12 1 Dave Morgan 96 21.5 25 71
2013-07-12 1 Dan Donaldson 96 23 26 70
2013-07-12 1 Brian MacKay 107 20.7 24 83
2013-06-18 1 Doug Scharf 102 24.8 28 74
2013-06-11 1 Doug Scharf 104 24.8 28 76
2012
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2012-07-15 1 Brian Jones 96 21.2 24 72
2012-07-12 1 Dave Morgan 95 18.8 21 74
2012-07-12 1 Brian MacKay 103 18.6 21 82

Scores for: Baxter Creek - Red

2024
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2024-09-16 1 Rob Creamer 92 25.1 26 66
2024-09-16 1 Glen Little 106 29.3 30 76
2024-09-16 1 George Swift 96 30.2 31 65
2024-09-16 1 Doug Turner 89 23 24 65
2024-09-16 1 Dave Morgan 101 24.3 25 76
2024-09-16 1 Charlie Cutts 91 26.1 27 64
2024-09-16 1 Brian Jones 92 24.6 25 67
2012
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2012-08-20 1 Jeff Forsyth 108 35.3 38 70

Scores for: Bay of Quinte - Blue

2020
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2020-09-17 1 Rob Creamer 93 21.7 23 70
2020-09-17 1 Reg Gullons 95 25.3 27 68
2020-09-17 1 Jeff Forsyth 116 44.4 47 69
2020-09-17 1 Glen Little 100 27.1 29 71
2020-09-17 1 George Swift 98 28 29 69
2020-09-17 1 Dave Morgan 95 23 24 71
2020-09-17 1 Charlie Cutts 95 22.2 23 72
2020-09-17 1 Brian MacKay 92 22 23 69
2020-09-17 1 Brian Jones 93 22.9 24 69
2020-09-17 1 Bill Quinn 86 19.7 21 65

Scores for: Bear Creek south/central

2009
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2009-08-04 1 Jeff Forsyth 107 40.8 40 67
2009-08-04 1 Glen Little 95 28.5 28 67 48 44 0 3

Scores for: Black Bear Ridge

2020
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2020-09-14 1 Rob Creamer 101 21.7 23 78
2020-09-14 1 Reg Gullons 103 25.3 27 76
2020-09-14 1 Jeff Forsyth 119 44.4 48 71
2020-09-14 1 Dave Morgan 104 23 25 79
2020-09-14 1 Charlie Cutts 100 22.2 24 76
2020-06-26 1 Dave Morgan 97 23 25 72

Scores for: Black Bear Ridge - Red

2023
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2023-09-18 1 Rob Creamer 101 30.5 32 69
2023-09-18 1 Reg Gullons 99 29.6 31 68
2023-09-18 1 Glen Little 107 32 33 74
2023-09-18 1 George Swift 106 31.5 33 73
2023-09-18 1 Dave Morgan 107 25 26 81
2023-09-18 1 Charlie Cutts 101 28.2 29 72
2023-09-18 1 Brian MacKay 104 31 32 72
2023-09-18 1 Brian Jones 100 23.9 25 75
2023-09-18 1 Bill Quinn 106 25.6 27 79
2020
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2020-09-14 1 Glen Little 99 27.1 28 71
2020-09-14 1 George Swift 100 28 29 71
2020-09-14 1 Brian MacKay 92 22 23 69
2020-09-14 1 Brian Jones 91 22.9 24 67
2020-09-14 1 Bill Quinn 91 19.7 20 71

Scores for: Black Diamond

2013
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2013-09-26 1 Rob Creamer 99 18.5 20 79
2013-09-26 1 Jeff Forsyth 114 37.6 41 73
2013-09-26 1 Glen Little 105 24.6 27 78 63 39 2 1
2013-09-26 1 Brian MacKay 98 20.7 22 76
2012
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2012-08-22 1 Wayne Langdon 107 30.6 33 74
2012-08-22 1 Jeff Forsyth 112 35.3 38 74
2012-08-22 1 Brian MacKay 97 18.6 20 77
2010
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2010-09-15 1 Jeff Forsyth 110 37.8 41 69
2010-09-15 1 Dick McCully 107 33.6 36 71
2010-09-15 1 Brian MacKay 98 21.2 23 75
2009
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2009-09-24 1 Roy Hood 99 20.7 22 77
2009-09-24 1 Jeff Forsyth 122 40.8 44 78
2009-09-24 1 Glen Little 104 28.5 31 73 62 41 0 2
2009-09-24 1 Brian MacKay 98 20.6 22 76

Scores for: Black Diamond Geen

2016
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2016-08-22 1 Jeff Forsyth 108 36.4 38 70

Scores for: Black Diamond Red

2024
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2024-09-19 1 Rob Creamer 91 25.1 25 66
2024-09-19 1 Glen Little 101 29.3 29 72
2024-09-19 1 George Swift 102 30.2 30 72
2024-09-19 1 Doug Turner 90 23 23 67
2024-09-19 1 Dave Morgan 103 24.3 24 79
2024-09-19 1 Charlie Cutts 97 26.1 26 71
2024-09-19 1 Brian Jones 90 24.6 24 66

Scores for: Bond Head -South

2009
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2009-06-02 1 Brian MacKay 89 18.7 22 67

Scores for: Bonnie Brae - gold

2016
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2016-10-22 1 Jeff Forsyth 112 36.4 38 74
2016-10-22 1 George Swift 94 24.1 25 69
2016-10-22 1 Dave Morgan 92 20.3 21 71
2016-10-22 1 Dan Donaldson 100 27.4 29 71
2016-10-22 1 Chris Sivers 102 30.8 32 70
2016-10-22 1 Charlie Cutts 104 24.9 26 78
2016-10-22 1 Brian MacKay 89 20.2 21 68
2016-10-22 1 Brian Jones 87 20.8 22 65
2013
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2013-10-25 1 Vic Zellermeyer 101 19.1 20 81
2013-10-25 1 Jeff Forsyth 112 37.6 39 73
2013-10-25 1 Glen Little 96 24.6 26 70 65 31 0 0
2013-10-25 1 George Swift 99 26.6 28 71
2013-10-25 1 Doug Scharf 99 24.8 26 73
2013-10-25 1 Dave Morgan 96 21.5 22 74
2013-10-25 1 Dan Donaldson 98 23 24 74
2013-10-25 1 Chris Sivers 94 24.7 26 68
2013-10-25 1 Charlie Cutts 98 28.3 30 68
2013-10-25 1 Brian MacKay 98 20.7 22 76
2013-10-25 1 Brian Jones 91 22.1 23 68
2013-10-25 1 Bob O Reilly 83 13 14 69
2012
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2012-10-19 1 Jamie Grant 86 10.4 11 75
2012-10-19 1 Glen Little 99 27.2 28 71
2012-10-19 1 George Swift 100 26.8 28 72
2012-10-19 1 Dave Morgan 88 18.8 20 68
2012-10-19 1 Dan Donaldson 94 23.6 25 69
2012-10-19 1 Chris Sivers 94 19.7 21 73
2012-10-19 1 Charlie Cutts 94 23.3 24 70
2012-10-19 1 Bruce Chambers 103 25.2 26 77
2012-10-19 1 Brian MacKay 96 18.6 19 77
2012-10-19 1 Brian Jones 87 21.2 22 65
2011
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2011-10-22 1 Rudi Wittkap 88 18 19 69
2011-10-22 1 Larry Byrne 81 14.6 15 66
2011-10-22 1 Jeff Forsyth 104 39.3 41 63
2011-10-22 1 Glen Little 94 26.5 28 66
2011-10-22 1 George Swift 99 25.3 26 73
2011-10-22 1 Dan Donaldson 94 24.9 26 68
2011-10-22 1 Chris Sivers 95 25.8 27 68
2011-10-22 1 Bruce Chambers 94 25.1 26 68
2011-10-22 1 Brian MacKay 86 18.2 19 67
2011-10-22 1 Brian Jones 86 21 22 64
2009
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2009-10-19 1 John Hodder 110 33.3 35 75
2009-10-19 1 Jeff Forsyth 108 40.8 43 65
2009-10-19 1 Chris Sivers 99 22.3 23 76
2009-10-19 1 Art Tamaki 100 33.5 35 65

Scores for: Bonnie Brae - white

2015
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2015-10-21 1 Reg Gullons 101 25.3 29 72
2015-10-21 1 Jamie Grant 86 10.4 12 74
2015-10-21 1 Glen Little 98 26.8 30 68 60 38 0 0
2015-10-21 1 George Swift 98 25.1 28 70
2015-10-21 1 Dave Morgan 92 19.6 22 70
2015-10-21 1 Dan Donaldson 104 26.4 30 74
2015-10-21 1 Charlie Cutts 109 29 33 76
2015-10-21 1 Brian MacKay 93 21.3 24 69
2015-10-21 1 Brian Jones 100 23.6 27 73
2010
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2010-10-18 1 John Hodder 107 29.1 33 74
2010-10-18 1 Jeff Forsyth 118 37.8 43 75
2010-10-18 1 Jamie Grant 89 16.1 18 71
2010-10-18 1 Glen Little 104 28.3 32 72 63 36 1 4
2010-10-18 1 George Swift 93 23.6 27 66
2010-10-18 1 Doug Scharf 102 25.1 28 74
2010-10-18 1 Dave Morgan 95 20.2 23 72
2010-10-18 1 Dan Donaldson 102 25 28 74
2010-10-18 1 Chris Sivers 93 21.3 24 69
2010-10-18 1 Charlie Cutts 107 28.4 32 75
2010-10-18 1 Brian MacKay 94 21.2 24 70
2010-10-18 1 Brian Jones 98 20.3 23 75
2009
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2009-10-19 1 Larry Byrne 84 11.8 13 71
2009-10-19 1 Glen Little 105 28.5 32 73 68 37 0 0
2009-10-19 1 George Swift 100 24.8 28 72
2009-10-19 1 Doug Scharf 97 25.1 28 69
2009-10-19 1 Dave Morgan 91 19.6 22 69
2009-10-19 1 Dan Donaldson 96 24 27 69
2009-10-19 1 Charlie Cutts 105 27.2 31 74
2009-10-19 1 Bruce Chambers 102 21.6 24 78
2009-10-19 1 Brian MacKay 89 20.6 23 66
2009-10-19 1 Brian Jones 101 22.7 26 75

Scores for: Boscobel - Gold

2017
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2017-10-18 1 Wayne Langdon 107 35.1 35 72
2017-10-18 1 Reg Gullons 96 23.3 24 72
2017-10-18 1 Jim Muir 104 28.8 29 75
2017-10-18 1 Jeff Forsyth 113 39.3 40 73
2017-10-18 1 George Swift 96 23.1 23 73
2017-10-18 1 Dan Donaldson 101 23.8 24 77
2017-10-18 1 Chris Sivers 107 36.5 37 70
2017-10-18 1 Brian MacKay 98 20.7 21 77
2017-10-18 1 Brian Jones 97 19.5 20 77

Scores for: Boscobel - White

2015
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2015-10-19 1 Reg Gullons 107 25.3 28 79
2015-10-19 1 Jamie Grant 92 10.4 12 80
2015-10-19 1 Glen Little 105 26.8 30 75 57 46 0 2
2015-10-19 1 George Swift 102 25.1 28 74
2015-10-19 1 Dave Morgan 90 19.6 22 68
2015-10-19 1 Dan Donaldson 102 26.4 29 73
2015-10-19 1 Charlie Cutts 103 29 32 71
2015-10-19 1 Brian MacKay 103 21.3 24 79
2015-10-19 1 Brian Jones 97 23.6 26 71
2012
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2012-10-15 1 Jamie Grant 89 10.4 12 77
2012-10-15 1 Glen Little 98 27.2 30 68
2012-10-15 1 George Swift 103 26.8 30 73
2012-10-15 1 Dave Morgan 95 18.8 21 74
2012-10-15 1 Dan Donaldson 95 23.6 26 69
2012-10-15 1 Chris Sivers 95 19.7 22 73
2012-10-15 1 Bruce Chambers 102 25.2 28 74
2012-10-15 1 Brian MacKay 102 18.6 21 81
2011
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2011-10-18 1 Rudi Wittkap 93 18 20 73 60 33 0 0
2011-10-18 1 Larry Byrne 87 14.6 16 71 52 35 0 0
2011-10-18 1 Jeff Forsyth 116 39.3 43 73 77 39 0 0
2011-10-18 1 Glen Little 97 26.5 29 68 58 37 0 2
2011-10-18 1 George Swift 100 25.3 28 72 63 37 0 0
2011-10-18 1 Dave Morgan 94 19.9 22 72 57 37 0 0
2011-10-18 1 Dan Donaldson 102 24.9 28 74 58 44 0 0
2011-10-18 1 Chris Sivers 99 25.8 29 70 61 38 0 0
2011-10-18 1 Charlie Cutts 108 26.7 30 78
2011-10-18 1 Bruce Chambers 100 25.1 28 72 66 34 0 0
2011-10-18 1 Brian MacKay 88 18.2 20 68 57 31 0 0
2011-10-18 1 Brian Jones 94 21 23 71 58 36 0 0
2010
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2010-10-19 1 John Hodder 116 29.1 31 85
2010-10-19 1 Jeff Forsyth 114 37.8 42 72
2010-10-19 1 Jamie Grant 93 16.1 18 75
2010-10-19 1 Glen Little 98 28.3 31 67 59 37 1 1
2010-10-19 1 George Swift 102 23.6 26 76
2010-10-19 1 Doug Scharf 112 25.1 28 84
2010-10-19 1 Dave Morgan 94 20.2 22 72
2010-10-19 1 Dan Donaldson 98 25 28 70
2010-10-19 1 Chris Sivers 100 21.3 24 76
2010-10-19 1 Charlie Cutts 104 28.4 31 73
2010-10-19 1 Brian MacKay 99 21.2 23 76
2010-10-19 1 Brian Jones 85 20.3 22 63

Scores for: BraeBen

2019
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2019-09-11 1 Dave Morgan 99 22.2 26 73

Scores for: Bridgewater Country Club

2016
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2016-09-16 1 Brian Jones 93 20.8 21 72

Scores for: Brooklea Golf Course

2013
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2013-08-24 3 Bob O Reilly 87 13 14 73
2013-06-27 2 Bob O Reilly 86 13 14 72
2013-06-13 1 Bob O Reilly 89 13 14 75
2010
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2010-09-02 1 Bob O Reilly 78 6.2 7 71
2010-09-01 1 Bob O Reilly 78 6.2 7 71

Scores for: Brooklea Reds

2020
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2020-08-06 1 Dave Morgan 101 23 24 77
2018
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2018-08-08 1 Wayne Langdon 113 35.6 38 75
2018-08-08 1 Jeff Forsyth 111 40.2 43 68
2018-08-08 1 Glen Little 105 26.5 28 77
2018-08-08 1 George Swift 107 26.6 28 79
2018-08-08 1 Dave Morgan 99 18.5 20 79
2018-08-08 1 Dan Donaldson 105 28.5 30 75
2018-08-08 1 Charlie Cutts 97 25.1 27 70
2018-08-08 1 Brian Jones 97 24.5 26 71

Scores for: Brookstone - Gold

2019
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2019-10-25 1 Reg Gullons 98 24.5 25 73
2019-10-25 1 Jim Muir 106 30.7 32 74
2019-10-25 1 Glen Little 100 26.1 27 73
2019-10-25 1 George Swift 96 26.1 27 69
2019-10-25 1 Dave Morgan 94 22.2 23 71
2019-10-25 1 Dan Donaldson 93 28.6 30 63
2019-10-25 1 Charlie Cutts 103 29 30 73
2019-10-25 1 Brian MacKay 98 23.8 25 73
2019-10-25 1 Brian Jones 92 21.4 22 70
2019-10-25 1 Bill Quinn 94 15.9 16 78
2018
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2018-10-19 1 Wayne Langdon 102 35.6 37 65
2018-10-19 1 Reg Gullons 101 26.9 28 73
2018-10-19 1 Jeff Forsyth 122 40.2 42 80
2018-10-19 1 Glen Little 97 26.5 27 70
2018-10-19 1 George Swift 93 26.6 28 65
2018-10-19 1 Dave Morgan 92 18.5 19 73
2018-10-19 1 Dan Donaldson 107 28.5 30 77
2018-10-19 1 Charlie Cutts 99 25.1 26 73
2018-10-19 1 Brian MacKay 102 23.2 24 78
2018-10-19 1 Brian Jones 95 24.5 25 70
2018-10-19 1 Bill Quinn 91 20.3 21 70

Scores for: Brookstone Meadows

2014
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2014-10-23 1 Reg Gullons 95 20.9 23 72
2014-10-23 1 Jeff Forsyth 126 37.9 42 84
2014-10-23 1 Glen Little 98 21.5 24 74
2014-10-23 1 Dave Morgan 92 18.7 21 71
2014-10-23 1 Dan Donaldson 103 26.1 29 74
2014-10-23 1 Charlie Cutts 104 25.1 28 76
2014-10-23 1 Brian MacKay 89 22.2 25 64
2014-10-23 1 Brian Jones 101 21.7 24 77
2012
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2012-10-14 1 Jamie Grant 90 10.4 11 79
2012-10-14 1 Glen Little 107 27.2 30 77
2012-10-14 1 George Swift 102 26.8 30 72
2012-10-14 1 Dave Morgan 110 18.8 21 89
2012-10-14 1 Dan Donaldson 99 23.6 26 73
2012-10-14 1 Chris Sivers 103 19.7 21 82
2012-10-14 1 Charlie Cutts 95 23.3 26 69
2012-10-14 1 Bruce Chambers 103 25.2 28 75
2012-10-14 1 Brian MacKay 96 18.6 21 75
2008
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2008-10-20 1 Glen Little 104 29.2 33 71 65 36 0 3
2008-10-19 1 Dave Morgan 96 17.9 20 76

Scores for: Burford Links - white

2022
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2022-09-22 1 Rob Creamer 100 21.4 20 80
2022-09-22 1 Jeff Forsyth 124 48.8 46 78
2022-09-22 1 Glen Little 101 24.5 23 78
2022-09-22 1 George Swift 107 33 31 76
2022-09-22 1 George McCully 103 40 38 65
2022-09-22 1 Dave Morgan 102 22.4 21 81
2022-09-22 1 Brian MacKay 102 27.5 26 76
2022-09-22 1 Brian Jones 91 24.8 23 68

Scores for: Bushwood Golf Course

2010
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2010-08-23 1 John Hodder 111 29.1 30 81
2010-08-23 1 Jeff Forsyth 119 37.8 38 81
2010-08-23 1 Dick McCully 103 33.6 34 69
2010-08-23 1 Brian MacKay 87 21.2 22 65
2010-05-26 1 Jeff Forsyth 111 38.5 39 72
2010-05-26 1 Glen Little 106 28.3 29 77 60 40 0 5
2010-05-26 1 Dick McCully 105 33.6 34 71
2010-05-26 1 Brian MacKay 85 20.6 21 64
2009
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2009-06-09 1 John Hodder 104 33.3 34 70
2009-06-09 1 Jeff Forsyth 123 40.8 42 81
2009-06-09 1 Glen Little 100 28.5 29 71 61 38 0 1
2009-06-09 1 Brian MacKay 92 19.7 20 72

Scores for: Cardinal-east

2014
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2014-09-17 1 Rob Creamer 94 20.7 21 73
2014-09-17 1 Jeff Forsyth 116 37.9 39 77
2014-09-17 1 Dick McCully 101 25 25 76
2014-09-17 1 Brian MacKay 102 22.2 23 79
2010
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2010-09-10 1 Jamie Grant 81 16.1 16 65
2008
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2008-09-18 1 Glen Little 113 29.2 30 83
2008-09-18 1 Dick McCully 107 35.7 36 71
2008-09-18 1 Brian MacKay 100 18.2 19 81

Scores for: Carolina Springs - whites

2012
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2012-10-20 1 Glen Little 107 27.2 30 77
2012-10-20 1 George Swift 102 26.8 30 72
2012-10-20 1 Dan Donaldson 97 23.6 26 71
2012-10-20 1 Chris Sivers 87 19.7 22 65
2012-10-20 1 Charlie Cutts 101 23.3 26 75
2012-10-20 1 Bruce Chambers 105 25.2 28 77
2012-10-20 1 Brian MacKay 92 18.6 21 71
2012-10-20 1 Brian Jones 96 21.2 23 73

Scores for: Cherokee Valley - Blue

2012
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2012-10-18 1 Jamie Grant 82 10.4 11 71
2012-10-18 1 Glen Little 105 27.2 30 75
2012-10-18 1 George Swift 115 26.8 29 86
2012-10-18 1 Dave Morgan 99 18.8 21 78
2012-10-18 1 Dan Donaldson 106 23.6 26 80
2012-10-18 1 Chris Sivers 102 19.7 22 80
2012-10-18 1 Charlie Cutts 103 23.3 26 77
2012-10-18 1 Bruce Chambers 116 25.2 28 88
2012-10-18 1 Brian MacKay 110 18.6 20 90
2012-10-18 1 Brian Jones 101 21.2 23 78
2010
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2010-10-21 1 John Hodder 117 29.1 32 85
2010-10-21 1 Jamie Grant 94 16.1 18 76
2010-10-21 1 Glen Little 109 28.3 31 78 62 42 0 5
2010-10-21 1 Dave Morgan 107 20.2 22 85
2010-10-21 1 Dan Donaldson 105 25 27 78
2010-10-21 1 Brian MacKay 100 21.2 23 77
2010-10-21 1 Brian Jones 99 20.3 22 77
2009
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2009-10-23 1 Dave Morgan 103 19.6 22 81
2009-10-23 1 Dan Donaldson 101 24 26 75
2009-10-23 1 Charlie Cutts 102 27.2 30 72
2009-10-23 1 Bruce Chambers 104 21.6 24 80
2009-10-23 1 Brian Jones 94 22.7 25 69

Scores for: Cherokee Valley - White

2011
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2011-10-20 1 Rudi Wittkap 91 18 18 73
2011-10-20 1 Larry Byrne 90 14.6 15 75
2011-10-20 1 Jeff Forsyth 118 39.3 39 79
2011-10-20 1 Glen Little 109 26.5 26 83
2011-10-20 1 George Swift 100 25.3 25 75
2011-10-20 1 Dave Morgan 105 19.9 20 85
2011-10-20 1 Dan Donaldson 103 24.9 25 78
2011-10-20 1 Chris Sivers 96 25.8 26 70
2011-10-20 1 Charlie Cutts 104 26.7 27 77
2011-10-20 1 Bruce Chambers 113 25.1 25 88
2011-10-20 1 Brian MacKay 101 18.2 18 83
2011-10-20 1 Brian Jones 104 21 21 83
2010
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2010-10-21 1 Jeff Forsyth 117 37.8 38 79
2010-10-21 1 George Swift 95 23.6 24 71
2010-10-21 1 Doug Scharf 108 25.1 25 83
2010-10-21 1 Chris Sivers 97 21.3 21 76
2010-10-21 1 Charlie Cutts 107 28.4 28 79
2009
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2009-10-23 1 Larry Byrne 87 11.8 12 75
2009-10-23 1 John Hodder 108 33.3 33 75
2009-10-23 1 Jeff Forsyth 114 40.8 41 73
2009-10-23 1 Glen Little 97 28.5 28 69 55 38 2 2
2009-10-23 1 George Swift 103 24.8 25 78
2009-10-23 1 Doug Scharf 108 25.1 25 83
2009-10-23 1 Chris Sivers 98 22.3 22 76
2009-10-23 1 Brian MacKay 93 20.6 21 72
2009-10-23 1 Art Tamaki 109 33.5 34 75
2008
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2008-10-22 1 Glen Little 103 29.2 29 74 60 40 0 3
2008-10-22 1 Art Tamaki 115 46.2 46 69
2008-10-21 1 Dave Morgan 98 17.9 18 80

Scores for: Cobbs Glen (White)

2017
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2017-10-16 1 Wayne Langdon 116 35.1 37 79
2017-10-16 1 Reg Gullons 105 23.3 25 80
2017-10-16 1 Jim Muir 113 28.8 30 83
2017-10-16 1 George Swift 107 23.1 24 83
2017-10-16 1 Dan Donaldson 108 23.8 25 83
2017-10-16 1 Brian MacKay 97 20.7 22 75
2017-10-16 1 Brian Jones 94 19.5 21 73
2014
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2014-10-22 1 Reg Gullons 96 20.9 22 74
2014-10-22 1 Jeff Forsyth 115 37.9 40 75
2014-10-22 1 Glen Little 97 21.5 23 74
2014-10-22 1 Dave Morgan 88 18.7 20 68
2014-10-22 1 Dan Donaldson 106 26.1 27 79
2014-10-22 1 Brian MacKay 102 22.2 23 79
2014-10-22 1 Brian Jones 97 21.7 23 74
2013
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2013-10-20 1 Vic Zellermeyer 89 19.1 20 69
2013-10-20 1 Jeff Forsyth 113 37.6 40 73
2013-10-20 1 Glen Little 95 24.6 26 69 59 36 0 0
2013-10-20 1 George Swift 108 26.6 28 80
2013-10-20 1 Doug Scharf 107 24.8 26 81
2013-10-20 1 Dave Morgan 92 21.5 23 69
2013-10-20 1 Dan Donaldson 93 23 24 69
2013-10-20 1 Chris Sivers 94 24.7 26 68
2013-10-20 1 Charlie Cutts 98 28.3 30 68
2013-10-20 1 Brian MacKay 93 20.7 22 71
2013-10-20 1 Brian Jones 91 22.1 23 68
2013-10-20 1 Bob O Reilly 87 13 14 73
2011
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2011-10-16 1 Rudi Wittkap 99 18 19 80
2011-10-16 1 Larry Byrne 82 14.6 15 67
2011-10-16 1 Jeff Forsyth 122 39.3 41 81
2011-10-16 1 Glen Little 103 26.5 28 75
2011-10-16 1 George Swift 96 25.3 27 69
2011-10-16 1 Dave Morgan 87 19.9 21 66
2011-10-16 1 Dan Donaldson 100 24.9 26 74
2011-10-16 1 Chris Sivers 96 25.8 27 69
2011-10-16 1 Charlie Cutts 102 26.7 28 74
2011-10-16 1 Bruce Chambers 107 25.1 26 81
2011-10-16 1 Brian MacKay 96 18.2 19 77
2011-10-16 1 Brian Jones 96 21 22 74

Scores for: Cobbs Glen - Gold

2017
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2017-10-16 1 Jeff Forsyth 114 39.3 40 74
2017-10-16 1 Chris Sivers 117 36.5 37 80
2016
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2016-10-16 1 Jeff Forsyth 113 36.4 37 76
2016-10-16 1 Glen Little 104 25.3 26 78
2016-10-16 1 George Swift 97 24.1 25 72
2016-10-16 1 Dave Morgan 90 20.3 21 69
2016-10-16 1 Dan Donaldson 102 27.4 28 74
2016-10-16 1 Chris Sivers 111 30.8 31 80
2016-10-16 1 Charlie Cutts 97 24.9 25 72
2016-10-16 1 Brian MacKay 89 20.2 21 68
2016-10-16 1 Brian Jones 91 20.8 21 70

Scores for: Columbus

2008
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2008-11-06 1 Jeff Forsyth 110 39.6 41 69
2008-11-06 1 Glen Little 100 29.2 30 70 49 46 0 5

Scores for: Craigowan Golf - Silver

2022
