[ Home ] [ HCP Definitions ]

Scores By Person

Select Person:

Scores for: Charlie Cutts

2024
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2024-09-19 1 Black Diamond Red (64.6/112) 97 26.1 26 71
2024-09-18 1 Six Foot Bay - Red (67.7/123) 100 26.1 28 72
2024-09-17 1 Quarry - Green (67/119) 104 26.1 27 77
2024-09-16 1 Baxter Creek - Red (65.4/117) 91 26.1 27 64
2023
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2023-09-21 1 Shelter Valley Pines-Blue (64.6/118) 109 28.2 29 80
2023-09-20 1 Timber Ridge - Red (64.7/111) 90 28.2 28 62
2023-09-19 1 Warkworth Golf Club - W/R (66.1/110) 107 28.2 27 80
2023-09-18 1 Black Bear Ridge - Red (66.9/117) 101 28.2 29 72
2022
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2022-09-20 1 Craigowan Golf - Silver (65.9/110) 91 24.8 24 67
2022-09-19 1 Innerkip Highlands - Yellow (65.1/111) 93 24.8 24 69
2021
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2021-08-26 1 Rebel Creek - white (66.9/123) 102 20.4 22 80
2021-08-25 1 Doon Valley - white (67.1/113) 92 20.4 20 72
2021-08-24 1 Elmira Golf Club - gold/silver (72.7/120) 93 20.4 22 71
2021-08-23 1 Innerkip Highlands - Yellow (65.1/111) 88 20.4 20 68
2020
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2020-11-19 1 Sunnybrae L/C (66.6/126) 93 22.2 25 68
2020-11-10 1 Sunnybrae - l/m (66.9/121) 87 22.2 24 63
2020-11-03 1 Sunnybrae - l/m (66.9/121) 97 22.2 24 73
2020-10-28 1 Hy-Hope Golf Course (0/0) 80 0 0 80
2020-10-14 1 Sunnybrae - m/c (67.3/125) 97 22.2 25 72
2020-10-06 1 Newcastle (68.2/120) 107 22.2 24 83
2020-09-29 1 Sunnybrae L/C (66.6/126) 93 22.2 25 68
2020-09-17 1 Bay of Quinte - Blue (67.3/119) 95 22.2 23 72
2020-09-16 1 Timber Ridge - White (66.5/122) 101 22.2 24 77
2020-09-15 1 Trillium Wood - White (67.1/115) 98 22.2 23 75
2020-09-14 1 Black Bear Ridge (68.2/121) 100 22.2 24 76
2020-08-18 1 Hy Hope Blues (0/0) 86 0 0 86
2020-08-04 1 Newcastle (68.2/120) 100 22.2 24 76
2019
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2019-10-26 1 Woodfin - Silver (62.2/110) 97 29 28 69
2019-10-25 1 Brookstone - Gold (66.2/117) 103 29 30 73
2019-10-24 1 Links O'Tryon - Gold (65.7/116) 93 29 30 63
2019-10-23 1 The Rock GC - Gold (65.6/109) 106 29 28 78
2019-10-22 1 The Walker Course - WG (66/113) 106 29 29 77
2019-10-21 1 Pebble Creek - Black (66.4/115) 105 29 30 75
2019-10-20 1 Furman University - Gold (66.5/117) 97 29 30 67
2019-07-02 1 Tam O'Shanter (65.7/112) 100 29 29 71
2018
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2018-10-20 1 Woodfin Ridge (68.7/124) 100 25.1 28 72
2018-10-19 1 Brookstone - Gold (66.2/117) 99 25.1 26 73
2018-10-18 1 Pebble Creek - Black (66.4/115) 93 25.1 26 67
2018-10-17 1 Willow Creek (65.9/122) 93 25.1 27 66
2018-10-16 1 Southern Oaks (68.1/127) 114 25.1 28 86
2018-10-15 1 The Walker Course - White (68.3/120) 99 25.1 27 72
2018-10-14 1 Furman University - Gold (66.5/117) 96 25.1 26 70
2018-08-08 1 Brooklea Reds (68.2/120) 97 25.1 27 70
2018-06-19 1 Oakridge - gold (69.9/137) 105 25.1 30 75
2016
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2016-10-22 1 Bonnie Brae - gold (66/118) 104 24.9 26 78
2016-10-21 1 Woodfin Ridge (68.7/124) 96 24.9 27 69
2016-10-20 1 Furman University - Gold (66.5/117) 101 24.9 26 75
2016-10-19 1 The Walker Course - White (68.3/120) 111 24.9 26 85
2016-10-18 1 Willow Creek (65.9/122) 99 24.9 27 72
2016-10-17 1 Pickens Country Club - Green (66/119) 91 24.9 26 65
2016-10-16 1 Cobbs Glen - Gold (67.2/115) 97 24.9 25 72
2015
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2015-10-24 1 Southern Oaks (68.1/127) 100 29 33 67
2015-10-23 1 Woodfin Ridge (68.7/124) 103 29 32 71
2015-10-22 1 Links O'Tryon - Gold (65.7/116) 100 29 30 70
2015-10-21 1 Bonnie Brae - white (69.7/128) 109 29 33 76
2015-10-20 1 The Walker Course - White (68.3/120) 108 29 31 77
2015-10-19 1 Boscobel - White (68.7/125) 103 29 32 71
2015-10-18 1 Furman University - Gold (66.5/117) 112 29 30 82
2014
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2014-10-25 1 Village Greens- Gold (66.4/120) 110 25.1 27 83
2014-10-24 1 Woodfin Ridge (68.7/124) 96 25.1 28 68
2014-10-23 1 Brookstone Meadows (69.6/126) 104 25.1 28 76
2014-10-21 1 The Walker Course - White (68.3/120) 101 25.1 27 74
2014-10-20 1 Willow Creek (65.9/122) 93 25.1 27 66
2014-10-19 1 Southern Oaks (68.1/127) 100 25.1 28 72
2014-09-15 1 Shelter Valley Pines-Blue (64.6/118) 97 25.1 26 71
2013
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2013-10-25 1 Bonnie Brae - gold (66/118) 98 28.3 30 68
2013-10-22 1 Preserve at Verdae - Gold (66.7/112) 100 28.3 28 72
2013-10-21 1 Woodfin Ridge (68.7/124) 109 28.3 31 78
2013-10-20 1 Cobbs Glen (White) (68.1/119) 98 28.3 30 68
2012
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2012-10-20 1 Carolina Springs - whites (70.8/125) 101 23.3 26 75
2012-10-19 1 Bonnie Brae - gold (66/118) 94 23.3 24 70
2012-10-18 1 Cherokee Valley - Blue (69/124) 103 23.3 26 77
2012-10-17 1 The Walker Course - White (68.3/120) 97 23.3 25 72
2012-10-16 1 Woodfin Ridge (68.7/124) 97 23.3 26 71
2012-10-14 1 Brookstone Meadows (69.6/126) 95 23.3 26 69
2011
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2011-10-20 1 Cherokee Valley - White (66.9/113) 104 26.7 27 77
2011-10-19 1 The Walker Course - White (68.3/120) 100 26.7 28 72
2011-10-18 1 Boscobel - White (68.7/125) 108 26.7 30 78
2011-10-17 1 Woodfin Ridge (68.7/124) 97 26.7 29 68
2011-10-16 1 Cobbs Glen (White) (68.1/119) 102 26.7 28 74
2010
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2010-10-23 1 River Falls - Gold (67.3/120) 103 28.4 30 73
2010-10-22 1 Woodfin Ridge (68.7/124) 102 28.4 31 71
2010-10-21 1 Cherokee Valley - White (66.9/113) 107 28.4 28 79
2010-10-20 1 The Walker Course - White (68.3/120) 101 28.4 30 71
2010-10-19 1 Boscobel - White (68.7/125) 104 28.4 31 73
2010-10-18 1 Bonnie Brae - white (69.7/128) 107 28.4 32 75
2010-10-17 1 Southern Oaks (68.1/127) 99 28.4 32 67
2009
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2009-10-24 1 River Falls - Gold (67.3/120) 102 27.2 29 73
2009-10-23 1 Cherokee Valley - Blue (69/124) 102 27.2 30 72
2009-10-22 1 Woodfin Ridge (68.7/124) 99 27.2 30 69
2009-10-21 1 The Walker Course - White (68.3/120) 98 27.2 29 69
2009-10-20 1 Links O'Tryon - Gold (65.7/116) 96 27.2 28 68
2009-10-19 1 Bonnie Brae - white (69.7/128) 105 27.2 31 74
2009-10-18 1 Southern Oaks (68.1/127) 105 27.2 31 74
Select Score: