[ Home ]

Scores By Course

Select Course:

Scores for: Furman University - Gold

2019
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2019-10-20 1 Reg Gullons 106 24.5 25 81
2019-10-20 1 Jim Muir 103 30.7 32 71
2019-10-20 1 Glen Little 108 26.1 27 81
2019-10-20 1 George Swift 97 26.1 27 70
2019-10-20 1 Dave Morgan 95 22.2 23 72
2019-10-20 1 Dan Donaldson 113 28.6 30 83
2019-10-20 1 Charlie Cutts 97 29 30 67
2019-10-20 1 Brian MacKay 108 23.8 25 83
2019-10-20 1 Brian Jones 96 21.4 22 74
2019-10-20 1 Bill Quinn 99 15.9 16 83
2018
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2018-10-14 1 Wayne Langdon 112 35.6 39 73
2018-10-14 1 Reg Gullons 95 26.9 28 67
2018-10-14 1 Jeff Forsyth 115 40.2 42 73
2018-10-14 1 Glen Little 102 26.5 27 75
2018-10-14 1 George Swift 105 26.6 28 77
2018-10-14 1 Dave Morgan 89 18.5 19 70
2018-10-14 1 Dan Donaldson 103 28.5 30 73
2018-10-14 1 Charlie Cutts 96 25.1 26 70
2018-10-14 1 Brian MacKay 96 23.2 24 72
2018-10-14 1 Brian Jones 101 24.5 25 76
2018-10-14 1 Bill Quinn 91 20.3 21 70
2016
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2016-10-20 1 Jeff Forsyth 117 36.4 38 79
2016-10-20 1 Glen Little 105 25.3 26 79
2016-10-20 1 George Swift 98 24.1 25 73
2016-10-20 1 Dave Morgan 98 20.3 21 77
2016-10-20 1 Dan Donaldson 100 27.4 28 72
2016-10-20 1 Chris Sivers 105 30.8 34 71
2016-10-20 1 Charlie Cutts 101 24.9 26 75
2016-10-20 1 Brian MacKay 99 20.2 21 78
2016-10-20 1 Brian Jones 91 20.8 22 69
2015
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2015-10-18 1 Reg Gullons 96 25.3 26 70
2015-10-18 1 Jamie Grant 95 10.4 11 84
2015-10-18 1 Glen Little 95 26.8 28 67
2015-10-18 1 George Swift 105 25.1 26 79
2015-10-18 1 Dave Morgan 99 19.6 20 79
2015-10-18 1 Dan Donaldson 98 26.4 27 71
2015-10-18 1 Charlie Cutts 112 29 30 82
2015-10-18 1 Brian MacKay 93 21.3 22 71
2015-10-18 1 Brian Jones 94 23.6 24 70