[ Home ] [ HCP Definitions ]

Scores By Person

Select Person:

Scores for: Brian MacKay

2023
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2023-09-21 1 Shelter Valley Pines (62.6/115) 96 31 32 64
2023-09-20 1 Timber Ridge - Red (64.7/111) 96 31 30 66
2023-09-19 1 Warkworth Golf Club - W/R (66.1/110) 104 31 30 74
2023-09-18 1 Black Bear Ridge - Red (66.9/117) 104 31 32 72
2022
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2022-09-22 1 Burford Links - white (65.4/107) 102 27.5 26 76
2022-09-21 1 Ingersoll Golf - yellow (67.1/112) 104 27.5 27 77
2022-09-20 1 Craigowan Golf - Silver (65.9/110) 95 27.5 27 68
2022-09-19 1 Innerkip Highlands - Yellow (65.1/111) 92 27.5 27 65
2021
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2021-09-14 1 Foxbridge Golf and Country Club (65.9/105) 86 19.6 18 68
2021-08-26 1 Rebel Creek - white (66.9/123) 94 19.6 21 73
2021-08-25 1 Doon Valley - white (67.1/113) 91 19.6 20 71
2021-08-24 1 Elmira Golf Club - gold/silver (72.7/120) 93 19.6 21 72
2021-08-23 1 Innerkip Highlands - Yellow (65.1/111) 92 19.6 19 73
2020
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2020-11-03 1 Sunnybrae - l/m (66.9/121) 98 22 24 74
2020-09-17 1 Bay of Quinte - Blue (67.3/119) 92 22 23 69
2020-09-16 1 Timber Ridge - White (66.5/122) 95 22 24 71
2020-09-15 1 Trillium Wood - White (67.1/115) 98 22 22 76
2020-09-14 1 Black Bear Ridge - Red (66.9/117) 92 22 23 69
2020-08-25 1 Sunnybrae - m/c (67.3/125) 94 22 24 70
2020-08-18 1 Hy Hope Blues (0/0) 78 0 0 78
2020-08-11 1 Foxbridge Golf and Country Club (65.9/105) 101 22 20 81
2020-08-04 1 Newcastle (68.2/120) 90 22 23 67
2020-03-19 1 Venetian Bay (65.3/111) 98 22 22 76
2020-03-17 1 Hidden Lakes (65.7/106) 87 22 21 66
2020-03-10 1 Hidden Lakes (65.7/106) 86 22 21 65
2020-03-03 1 Hidden Lakes (65.7/106) 90 22 21 69
2020-02-25 1 Hidden Lakes (65.7/106) 86 22 21 65
2020-02-18 1 Hidden Lakes (65.7/106) 88 22 21 67
2020-02-11 1 Hidden Lakes (65.7/106) 92 22 21 71
2020-02-04 1 Hidden Lakes (65.7/106) 88 22 21 67
2020-01-28 1 Hidden Lakes (65.7/106) 97 22 21 76
2020-01-21 1 Hidden Lakes (65.7/106) 95 22 21 74
2020-01-14 1 Hidden Lakes (65.7/106) 94 22 21 73
2019
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2019-10-26 1 Woodfin - Silver (62.2/110) 88 23.8 23 65
2019-10-25 1 Brookstone - Gold (66.2/117) 98 23.8 25 73
2019-10-24 1 Links O'Tryon - Gold (65.7/116) 94 23.8 24 70
2019-10-23 1 The Rock GC - Gold (65.6/109) 107 23.8 23 84
2019-10-22 1 The Walker Course - WG (66/113) 109 23.8 24 85
2019-10-21 1 Pebble Creek - Black (66.4/115) 99 23.8 24 75
2019-10-20 1 Furman University - Gold (66.5/117) 108 23.8 25 83
2019-10-08 1 Tam O'Shanter (65.7/112) 92 23.8 24 68
2019-10-03 1 Sunnybrae - m/c (67.3/125) 95 23.8 26 69
2019-09-24 1 Newcastle (68.2/120) 99 23.8 25 74
2019-09-17 1 Whispering Ridge Blue (62.1/109) 90 23.8 23 67
2019-09-10 1 Hy-Hope Golf Course (0/0) 79 0 0 79
2019-09-05 1 Foxbridge Golf and Country Club (65.9/105) 89 23.8 22 67
2019-08-20 1 Sunnybrae - l/m (66.9/121) 91 23.8 25 66
2019-08-13 1 Hy-Hope Golf Course (0/0) 79 0 0 79
2019-08-06 1 Hy-Hope Golf Course (0/0) 74 0 0 74
2019-07-23 1 Foxbridge Golf and Country Club (65.9/105) 91 23.8 22 69
2019-07-16 1 Midland Golf & Country (67.2/117) 93 23.8 25 68
2019-07-11 1 Newcastle (68.2/120) 91 23.8 25 66
2019-07-02 1 Tam O'Shanter (65.7/112) 95 23.8 24 71
2019-06-25 1 Hy-Hope Golf Course (0/0) 79 0 0 79
2019-06-19 1 Oakridge Hybrid R+G (68/128) 92 23.8 27 65
2019-05-21 1 Whispering Ridge Blue (62.1/109) 91 23.8 23 68
2019-05-07 1 Foxbridge Golf and Country Club (65.9/105) 93 23.8 22 71
2019-04-30 1 Tam O'Shanter (65.7/112) 101 23.8 24 77
2019-03-26 1 Hidden Lakes (65.7/106) 82 22.9 21 61
2019-03-12 1 Hidden Lakes (65.7/106) 92 22.9 21 71
2019-02-19 1 Hidden Lakes (65.7/106) 89 22.6 21 68
2019-02-05 1 Hidden Lakes (65.7/106) 90 22.5 21 69
2019-01-29 1 Hidden Lakes (65.7/106) 89 22.4 21 68
2019-01-22 1 Hidden Lakes (65.7/106) 88 22.2 21 67
2019-01-15 1 Hidden Lakes (65.7/106) 89 22.1 21 68
2018
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2018-10-20 1 Woodfin Ridge (68.7/124) 102 23.2 25 77
2018-10-19 1 Brookstone - Gold (66.2/117) 102 23.2 24 78
2018-10-18 1 Pebble Creek - Black (66.4/115) 97 23.2 24 73
2018-10-17 1 Willow Creek (65.9/122) 92 23.2 25 67
2018-10-16 1 Southern Oaks (68.1/127) 107 23.2 26 81
2018-10-15 1 The Walker Course - WG (66/113) 99 23.2 23 76
2018-10-14 1 Furman University - Gold (66.5/117) 96 23.2 24 72
2018-09-24 1 Hy-Hope Golf Course (0/0) 85 0 0 85
2018-09-04 1 Newcastle (68.2/120) 102 23.2 25 77
2018-08-28 1 Hy-Hope Golf Course (0/0) 80 0 0 80
2018-08-14 1 Foxbridge Golf and Country Club (65.9/105) 88 23.2 22 66
2018-07-31 1 Shelter Valley Pines (62.6/115) 100 23.2 24 76
2018-07-24 1 Hy-Hope Golf Course (0/0) 79 0 0 79
2018-07-03 1 Hy-Hope Golf Course (0/0) 77 0 0 77
2018-06-26 1 Foxbridge Golf and Country Club (65.9/105) 89 23.2 22 67
2018-06-19 1 Oakridge - gold (69.9/137) 103 23.2 28 75
2018-06-12 1 Hy-Hope Golf Course (0/0) 80 0 0 80
2018-06-05 1 Foxbridge Golf and Country Club (65.9/105) 89 23.2 22 67
2018-05-29 1 Whispering Ridge Blue (62.1/109) 81 23.2 22 59
2018-05-22 1 Tam O'Shanter (65.7/112) 100 23.2 23 77
2018-05-15 1 Newcastle (68.2/120) 98 23.2 25 73
2018-05-08 1 Foxbridge Golf and Country Club (65.9/105) 89 23.2 22 67
2017
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2017-10-21 1 River Falls - Gold (67.3/120) 98 20.7 22 76
2017-10-20 1 Links O'Tryon - White (68/124) 103 20.7 23 80
2017-10-19 1 Woodfin Ridge (68.7/124) 97 20.7 23 74
2017-10-18 1 Boscobel - Gold (65.9/114) 98 20.7 21 77
2017-10-17 1 The Walker Course - White (68.3/120) 96 20.7 22 74
2017-10-16 1 Cobbs Glen (White) (68.1/119) 97 20.7 22 75
2017-10-15 1 Southern Oaks yellow (65.7/118) 85 20.7 22 63
2017-08-29 1 Newcastle (68.2/120) 94 20.7 22 72
2017-07-18 1 Hy-Hope Golf Course (0/0) 77 0 0 77
2017-07-11 1 Oakridge - gold (69.9/137) 91 20.7 25 66
2017-07-04 1 Tam O'Shanter (65.7/112) 90 20.7 21 69
2017-06-13 1 Whispering Ridge Blue (62.1/109) 90 20.7 20 70
2017-05-30 1 Newcastle (68.2/120) 95 20.7 22 73
2017-05-16 1 Foxbridge Golf and Country Club (65.9/105) 92 20.7 19 73
2017-03-21 1 Hidden Lakes (65.7/106) 86 20.7 19 67 0 30 0 0
2017-02-21 1 Hidden Lakes (65.7/106) 89 20.7 19 70 0 38 0 0
2017-02-14 1 Hidden Lakes (65.7/106) 97 20.7 19 78 0 36 0 0
2017-02-07 1 Hidden Lakes (65.7/106) 82 20.7 19 63 0 31 0 0
2017-01-31 1 Hidden Lakes (65.7/106) 81 20.7 19 62 0 30 0 0
2017-01-24 1 Hidden Lakes (65.7/106) 94 20.7 19 75 0 42 0 0
2017-01-17 1 Hidden Lakes (65.7/106) 90 20.7 19 71 0 36 0 0
2017-01-10 1 Hidden Lakes (65.7/106) 90 20.7 19 71 0 35 0 0
2016
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2016-10-22 1 Bonnie Brae - gold (66/118) 89 20.2 21 68
2016-10-21 1 Woodfin Ridge (68.7/124) 99 20.2 22 77
2016-10-20 1 Furman University - Gold (66.5/117) 99 20.2 21 78
2016-10-19 1 The Walker Course - White (68.3/120) 100 20.2 21 79
2016-10-18 1 Willow Creek (65.9/122) 100 20.2 22 78
2016-10-17 1 Pickens Country Club - Green (66/119) 90 20.2 21 69
2016-10-16 1 Cobbs Glen - Gold (67.2/115) 89 20.2 21 68
2016-09-29 1 Newcastle (68.2/120) 99 20.2 21 78
2016-09-22 1 Hy-Hope Golf Course (0/0) 77 0 0 77
2016-09-15 1 Foxbridge Golf and Country Club (65.9/105) 82 20.2 19 63
2016-09-08 1 Heather Glen whites (64.8/122) 89 20.2 22 67
2016-08-31 1 Dentonia (0/0) 70 0 0 70
2016-08-29 1 Lakeridge Links (70.2/124) 95 20.2 22 73
2016-08-15 1 Tam O'Shanter (65.7/112) 91 20.2 20 71
2016-08-09 1 Watson's Glen (68.6/123) 93 20.2 22 71
2016-07-20 1 Lakeridge Links (70.2/124) 99 20.2 22 77
2016-06-29 1 Newcastle (68.2/120) 91 20.2 21 70
2016-06-22 1 Hy-Hope Golf Course (0/0) 80 0 0 80
2016-06-14 1 Foxbridge Golf and Country Club (65.9/105) 81 20.2 19 62
2016-06-07 1 Hy-Hope Golf Course (0/0) 76 0 0 76
2016-05-31 1 Shawneeki Golf Club (68.4/122) 93 20.2 22 71
2016-05-25 1 Newcastle (68.2/120) 91 20.2 21 70
2016-05-19 1 Toronto Hunt - blue (0/0) 51 0 0 51
2016-05-12 1 Foxbridge Golf and Country Club (65.9/105) 92 20.2 19 73
2016-04-28 1 Tam O'Shanter (65.7/112) 95 20.2 20 75
2015
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2015-10-24 1 Southern Oaks (68.1/127) 98 21.3 24 74
2015-10-23 1 Woodfin Ridge (68.7/124) 91 21.3 23 68
2015-10-22 1 Links O'Tryon - Gold (65.7/116) 96 21.3 22 74
2015-10-21 1 Bonnie Brae - white (69.7/128) 93 21.3 24 69
2015-10-20 1 The Walker Course - White (68.3/120) 94 21.3 23 71
2015-10-19 1 Boscobel - White (68.7/125) 103 21.3 24 79
2015-10-18 1 Furman University - Gold (66.5/117) 93 21.3 22 71
2015-10-02 1 Tam O'Shanter (65.7/112) 92 21.3 21 71
2015-09-17 2 Heather Glen 9 whites (0/0) 53 0 0 53
2015-09-17 1 Heather Glen 9 whites (0/0) 43 0 0 43
2015-09-09 1 Foxbridge Golf and Country Club (65.9/105) 90 21.3 20 70
2015-08-26 1 Tam O'Shanter (65.7/112) 93 21.3 21 72
2015-08-21 1 Hy-Hope Golf Course (0/0) 68 0 0 68
2015-08-12 1 Foxbridge Golf and Country Club (65.9/105) 86 21.3 20 66
2015-08-05 1 Ballantrae white/red (67.3/125) 87 21.3 24 63
2015-07-27 1 Tam O'Shanter (65.7/112) 92 21.3 21 71
2015-07-26 1 Dentonia (0/0) 66 0 0 66
2015-07-23 1 Port Hope (63.4/110) 89 21.3 21 68
2015-07-16 1 Toronto Hunt - blue (0/0) 47 0 0 46
2015-07-10 1 Hy-Hope Golf Course (0/0) 78 0 0 78
2015-07-02 1 Winchester Golf Club - blues (64.5/109) 81 21.3 21 60
2015-06-24 1 Newcastle (68.2/120) 99 21.3 23 76
2015-06-19 1 Hy-Hope Golf Course (0/0) 87 0 0 87
2015-06-12 1 Heather Glen 9 whites (0/0) 47 0 0 36
2015-06-02 1 Tam O'Shanter (65.7/112) 93 21.3 21 72
2015-05-26 1 Whispering Ridge Gold (63.4/113) 99 21.3 21 78
2015-05-19 1 Newcastle (68.2/120) 92 21.3 23 69
2015-05-12 1 Shelter Valley Pines (62.6/115) 96 21.3 22 74
2015-05-05 1 Hy-Hope Golf Course (0/0) 71 0 0 71
2014
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2014-10-25 1 Village Greens- Gold (66.4/120) 100 22.2 24 76
2014-10-24 1 Woodfin Ridge (68.7/124) 92 22.2 24 68
2014-10-23 1 Brookstone Meadows (69.6/126) 89 22.2 25 64
2014-10-22 1 Cobbs Glen (White) (68.1/119) 102 22.2 23 79
2014-10-21 1 The Walker Course - White (68.3/120) 100 22.2 24 76
2014-10-20 1 Willow Creek (65.9/122) 95 22.2 24 71
2014-10-19 1 Southern Oaks (68.1/127) 102 22.2 25 77
2014-10-15 1 Tam O'Shanter (65.7/112) 92 22.2 22 70
2014-09-17 1 Cardinal-east (69.2/115) 102 22.2 23 79
2014-09-15 1 Shelter Valley Pines-Blue (64.6/118) 94 22.2 23 71
2014-09-10 1 Tam O'Shanter (65.7/112) 91 22.2 22 69
2014-08-11 1 Newcastle (68.2/120) 94 22.2 24 70
2014-07-30 1 Wolf Run - White (70.2/124) 93 22.2 24 69
2014-07-14 1 Tam O'Shanter (65.7/112) 100 22.2 22 78
2014-07-08 1 Heather Glen 9 whites (0/0) 45 22.4 12 33
2014-07-02 1 Newcastle (68.2/120) 103 22.2 24 79
2014-06-25 1 Shelter Valley Pines (62.6/115) 94 22.2 23 71
2014-06-11 1 Winchester Golf Club - blues (64.5/109) 89 22.2 21 68
2014-06-06 1 Tam O'Shanter (65.7/112) 89 22.2 22 67
2013
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2013-10-25 1 Bonnie Brae - gold (66/118) 98 20.7 22 76
2013-10-24 1 Village Greens- White (69.1/125) 104 20.7 23 81
2013-10-23 1 The Walker Course - White (68.3/120) 97 20.7 22 75
2013-10-22 1 Preserve at Verdae - Gold (66.7/112) 96 20.7 21 75
2013-10-21 1 Woodfin Ridge (68.7/124) 85 20.7 23 62
2013-10-20 1 Cobbs Glen (White) (68.1/119) 93 20.7 22 71
2013-09-26 1 Black Diamond (70.1/122) 98 20.7 22 76
2013-09-23 1 Newcastle (68.2/120) 102 20.7 22 80
2013-09-19 1 Hy-Hope Golf Course (0/0) 73 0 0 73
2013-08-23 1 Winchester Golf Club - blues (64.5/109) 92 20.7 20 72
2013-08-21 1 Dentonia (0/0) 58 0 0 58
2013-08-14 1 Tam O'Shanter (65.7/112) 83 20.7 21 62
2013-08-07 1 Timber Ridge - White (66.5/122) 105 20.7 22 83
2013-08-02 1 Winchester Golf Club - blues (64.5/109) 93 20.7 20 73
2013-07-24 1 Dentonia (0/0) 65 0 0 65
2013-07-12 1 Ballantrae whites (69.2/129) 107 20.7 24 83
2013-06-26 1 Watson's Glen (68.6/123) 96 20.7 23 73
2013-06-17 1 Oakridge - gold (69.9/137) 95 20.7 25 70
2013-06-12 1 Heather Glen whites (64.8/122) 105 20.7 22 83
2013-06-04 1 Hy-Hope Golf Course (0/0) 81 0 0 81
2013-05-29 1 Wolf Run - White (70.2/124) 91 20.7 23 68
2013-05-14 1 Newcastle (68.2/120) 96 20.7 22 74
2013-05-11 1 Dentonia (0/0) 70 0 0 70
2013-04-29 1 Dentonia (0/0) 64 0 0 64
2012
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2012-10-20 1 Carolina Springs - whites (70.8/125) 92 18.6 21 71
2012-10-19 1 Bonnie Brae - gold (66/118) 96 18.6 19 77
2012-10-18 1 Cherokee Valley - Blue (69/124) 110 18.6 20 90
2012-10-17 1 The Walker Course - White (68.3/120) 92 18.6 20 72
2012-10-16 1 Woodfin Ridge (68.7/124) 87 18.6 20 67
2012-10-15 1 Boscobel - White (68.7/125) 102 18.6 21 81
2012-10-14 1 Brookstone Meadows (69.6/126) 96 18.6 21 75
2012-08-27 1 Newcastle (68.2/120) 97 18.6 20 77
2012-08-22 1 Black Diamond (70.1/122) 97 18.6 20 77
2012-08-10 1 Tam O'Shanter (65.7/112) 83 18.6 18 65
2012-07-16 1 Oakridge - gold (69.9/137) 93 18.6 23 70
2012-07-12 1 Ballantrae whites (69.2/129) 103 18.6 21 82
2012-06-26 1 Tam O'Shanter (65.7/112) 94 18.6 18 76
2012-05-29 1 Newcastle (68.2/120) 91 18.6 20 71
2012-05-16 1 Tam O'Shanter (65.7/112) 85 18.6 18 67
2012-04-20 1 Tam O'Shanter (65.7/112) 94 18.6 18 76
2012-04-10 1 Newcastle (68.2/120) 94 18.6 20 74
2011
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2011-10-22 1 Bonnie Brae - gold (66/118) 86 18.2 19 67
2011-10-21 1 The Patriot (Ninety Six) - gold (67.6/121) 90 18.2 19 71
2011-10-20 1 Cherokee Valley - White (66.9/113) 101 18.2 18 83
2011-10-19 1 The Walker Course - White (68.3/120) 106 18.2 19 87
2011-10-18 1 Boscobel - White (68.7/125) 88 18.2 20 68 57 31 0 0
2011-10-17 1 Woodfin Ridge (68.7/124) 98 18.2 20 78
2011-10-16 1 Cobbs Glen (White) (68.1/119) 96 18.2 19 77
2011-09-09 1 Tam O'Shanter (65.7/112) 86 18.2 18 68
2011-08-23 1 Heather Glen White/Blue (65.7/124) 88 18.2 20 68
2011-08-15 1 Newcastle (68.2/120) 92 18.2 19 73
2011-07-27 1 Timber Ridge - White (66.5/122) 87 18.2 20 67
2011-06-28 1 Newcastle (68.2/120) 88 18.2 19 69
2011-06-20 1 Newcastle (68.2/120) 94 18.2 19 75
2011-06-13 1 Newcastle (68.2/120) 92 18.2 19 73
2010
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2010-10-23 1 River Falls - Gold (67.3/120) 103 21.2 23 80
2010-10-22 1 Woodfin Ridge (68.7/124) 107 21.2 23 84
2010-10-21 1 Cherokee Valley - Blue (69/124) 100 21.2 23 77
2010-10-20 1 The Walker Course - White (68.3/120) 98 21.2 23 75
2010-10-19 1 Boscobel - White (68.7/125) 99 21.2 23 76
2010-10-18 1 Bonnie Brae - white (69.7/128) 94 21.2 24 70
2010-10-17 1 Southern Oaks (68.1/127) 92 21.2 24 68
2010-10-16 1 Preserve at Verdae - White (69.6/125) 108 21.2 23 85
2010-10-07 1 Port Hope (63.4/110) 89 21.2 21 68
2010-09-22 1 Tam O'Shanter (65.7/112) 92 21.2 21 71
2010-09-15 1 Black Diamond (70.1/122) 98 21.2 23 75
2010-09-01 1 Port Hope (63.4/110) 90 21.2 21 69
2010-08-23 1 Bushwood Golf Course (66.6/115) 87 21.2 22 65
2010-08-11 1 Whirlpool (70/119) 89 21.2 22 67
2010-08-10 1 Grand Niagara (71/126) 98 21.2 24 74
2010-08-05 1 Port Hope (63.4/110) 91 21.2 21 70
2010-07-30 1 Port Hope (63.4/110) 92 21.2 21 71
2010-07-25 1 Timber Ridge - White (66.5/122) 92 21.2 23 69
2010-06-29 1 Newcastle (68.2/120) 91 21.2 23 68
2010-06-02 1 Parkview Valley (66.3/112) 85 21.2 21 64
2010-05-26 1 Bushwood Golf Course (66.6/115) 85 20.6 21 64
2010-05-06 1 Newcastle (68.2/120) 94 20.4 21 73
2010-04-15 1 Dentonia (0/0) 61 0 0 61
2009
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2009-10-24 1 River Falls - Gold (67.3/120) 98 20.6 22 76
2009-10-23 1 Cherokee Valley - White (66.9/113) 93 20.6 21 72
2009-10-22 1 Woodfin Ridge (68.7/124) 98 20.6 23 75
2009-10-21 1 The Walker Course - White (68.3/120) 98 20.6 22 76
2009-10-20 1 Links O'Tryon - Gold (65.7/116) 89 20.6 21 68
2009-10-19 1 Bonnie Brae - white (69.7/128) 89 20.6 23 66
2009-10-18 1 Southern Oaks (68.1/127) 93 20.6 23 70
2009-10-08 1 Lakeridge Links (70.2/124) 100 20.6 23 77
2009-10-01 1 Don Valley (67.5/121) 86 20.6 22 64
2009-09-24 1 Black Diamond (70.1/122) 98 20.6 22 76
2009-09-22 1 Pike Lake Golf Course (68.5/128) 90 20.6 23 67
2009-09-15 1 Timber Ridge - White (66.5/122) 93 20.6 22 71
2009-09-10 1 Newcastle (68.2/120) 96 20.6 22 74
2009-08-18 1 Wolf Run - White (70.2/124) 98 20.6 23 75
2009-08-11 1 Tam O'Shanter (65.7/112) 102 20.6 20 82
2009-07-28 1 South -Port (66/97) 89 20.6 18 71
2009-07-21 1 Newcastle (68.2/120) 102 20.6 22 80
2009-06-30 1 Newcastle (68.2/120) 101 20.6 22 79
2009-06-23 1 Glen Cedars (69.5/123) 92 20.6 22 70
2009-06-16 1 Timber Ridge - White (66.5/122) 88 20.6 22 66
2009-06-09 1 Bushwood Golf Course (66.6/115) 92 19.7 20 72
2009-06-02 1 Bond Head -South (71.9/132) 89 18.7 22 67
2009-05-26 1 Port Hope (63.4/110) 87 18.6 18 69
2009-05-21 1 Port Hope (63.4/110) 90 18.6 18 72
2009-05-12 1 Newcastle (68.2/120) 92 18.7 20 72
2009-05-05 1 Tam O'Shanter (65.7/112) 93 19.4 19 74
2008
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2008-10-21 1 The Walker Course - White (68.3/120) 86 18.2 19 67
2008-09-18 1 Cardinal-east (69.2/115) 100 18.2 19 81
2008-09-14 1 Tam O'Shanter (65.7/112) 86 18.2 18 68
2008-09-10 1 Rattlesnake Sidewinder (70.7/130) 96 18.2 21 75
2008-09-04 1 Newcastle (68.2/120) 91 18.2 19 72
2008-08-21 1 Newcastle (68.2/120) 89 18.2 19 70
2008-08-07 1 Watson's Glen (68.6/123) 97 18.2 20 77
2008-06-05 1 Tam O'Shanter (65.7/112) 90 18.2 18 72
Select Score: