[ Home ]

Scores By Course

Select Course:

Scores for: Newcastle

2024
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2024-09-05 1 Dave Morgan 103 24.3 26 77
2024-07-04 1 Dave Morgan 101 24.3 26 75
2021
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2021-04-06 1 Dave Morgan 98 22.6 24 74
2020
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2020-10-06 1 Dave Morgan 99 23 24 75
2020-10-06 1 Charlie Cutts 107 22.2 24 83
2020-08-04 1 Dave Morgan 95 23 24 71
2020-08-04 1 Charlie Cutts 100 22.2 24 76
2020-08-04 1 Brian MacKay 90 22 23 67
2020-07-07 1 Rob Creamer 101 21.7 23 78
2020-07-07 1 George Swift 100 28 30 70
2020-07-07 1 Dave Morgan 95 23 24 71
2020-06-03 1 Dave Morgan 93 23 24 69
2019
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2019-09-24 1 Rob Creamer 101 24.9 26 75
2019-09-24 1 Jeff Forsyth 116 34.9 37 79
2019-09-24 1 Dick McCully 94 25 27 67
2019-09-24 1 Dave Morgan 97 22.2 24 73
2019-09-24 1 Brian MacKay 99 23.8 25 74
2019-07-11 1 Rob Creamer 103 24.9 26 77
2019-07-11 1 Jeff Forsyth 106 34.9 37 69
2019-07-11 1 George Swift 98 26.1 28 70
2019-07-11 1 Dick McCully 104 25 27 77
2019-07-11 1 Brian MacKay 91 23.8 25 66
2018
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2018-09-04 1 Wayne Langdon 112 35.6 38 74
2018-09-04 1 Brian MacKay 102 23.2 25 77
2018-05-15 1 Wayne Langdon 112 36.1 38 74
2018-05-15 1 Jeff Forsyth 120 40.2 43 77
2018-05-15 1 George Swift 109 26.6 28 81
2018-05-15 1 Dick McCully 113 29.3 31 82
2018-05-15 1 Brian MacKay 98 23.2 25 73
2017
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2017-08-29 1 Wayne Langdon 104 35.1 37 67
2017-08-29 1 George Swift 102 23.1 25 77
2017-08-29 1 Dick McCully 112 25 27 85
2017-08-29 1 Brian MacKay 94 20.7 22 72
2017-05-30 1 Rob Creamer 98 18.7 20 78
2017-05-30 1 Jeff Forsyth 112 39.3 42 70
2017-05-30 1 Dick McCully 109 25 27 82
2017-05-30 1 Brian MacKay 95 20.7 22 73
2016
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2016-09-29 1 Rob Creamer 102 21.9 23 79
2016-09-29 1 Jeff Forsyth 119 36.4 39 80
2016-09-29 1 Dave Morgan 104 20.3 22 82
2016-09-29 1 Brian MacKay 99 20.2 21 78
2016-06-29 1 Rob Creamer 92 21.9 23 69
2016-06-29 1 Jeff Forsyth 114 36.4 39 75
2016-06-29 1 Dick McCully 110 28 30 80
2016-06-29 1 Brian MacKay 91 20.2 21 70
2016-05-25 1 Rob Creamer 95 21.9 23 72
2016-05-25 1 Jeff Forsyth 110 35.6 38 72
2016-05-25 1 Dick McCully 111 28 30 81
2016-05-25 1 Brian MacKay 91 20.2 21 70
2015
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2015-06-24 1 Jeff Forsyth 114 31.8 34 80
2015-06-24 1 Glen Little 97 26.8 28 69 61 34 0 2
2015-06-24 1 Dick McCully 103 30.4 32 71
2015-06-24 1 Brian MacKay 99 21.3 23 76
2015-05-19 1 Jeff Forsyth 100 31.8 34 66
2015-05-19 1 Dick McCully 106 30.4 32 74
2015-05-19 1 Dan Donaldson 101 26.4 28 73
2015-05-19 1 Brian MacKay 92 21.3 23 69
2014
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2014-08-11 1 Rob Creamer 89 20.7 22 67
2014-08-11 1 Jeff Forsyth 106 37.9 40 66
2014-08-11 1 Dick McCully 96 25 27 69
2014-08-11 1 Brian MacKay 94 22.2 24 70
2014-07-02 1 Rob Creamer 94 20.7 22 72
2014-07-02 1 Jeff Forsyth 119 37.9 40 79
2014-07-02 1 Dick McCully 108 25 27 81
2014-07-02 1 Brian MacKay 103 22.2 24 79
2013
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2013-09-23 1 Rob Creamer 91 18.5 20 71
2013-09-23 1 Glen Little 101 24.6 26 75 59 41 0 1
2013-09-23 1 Dick McCully 104 28.9 31 73
2013-09-23 1 Dave Morgan 96 21.5 23 73
2013-09-23 1 Dan Donaldson 105 23 24 81
2013-09-23 1 Brian MacKay 102 20.7 22 80
2013-05-14 1 Wayne Langdon 110 27.3 29 81
2013-05-14 1 Rob Creamer 102 18.5 20 82
2013-05-14 1 Jeff Forsyth 126 37.6 40 86
2013-05-14 1 Glen Little 105 24.6 26 79 65 40 0 0
2013-05-14 1 Dick McCully 104 28.9 31 73
2013-05-14 1 Dave Morgan 93 21.5 23 70
2013-05-14 1 Brian MacKay 96 20.7 22 74
2012
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2012-08-27 1 Wayne Langdon 108 30.6 32 76
2012-08-27 1 Brian MacKay 97 18.6 20 77
2012-05-29 1 Wayne Langdon 109 30.6 32 77
2012-05-29 1 Jeff Forsyth 114 35.3 37 77
2012-05-29 1 Brian MacKay 91 18.6 20 71
2012-04-10 1 Wayne Langdon 109 30.6 32 77
2012-04-10 1 Jeff Forsyth 120 35.3 37 83
2012-04-10 1 Dick McCully 102 25 27 75
2012-04-10 1 Brian MacKay 94 18.6 20 74
2011
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2011-08-15 1 Jeff Forsyth 119 39.3 42 77
2011-08-15 1 Brian MacKay 92 18.2 19 73
2011-06-28 1 John Hodder 112 32.5 34 78
2011-06-28 1 Jeff Forsyth 117 39.3 42 75
2011-06-28 1 Brian MacKay 88 18.2 19 69
2011-06-20 1 John Hodder 104 32.5 34 70
2011-06-20 1 Jeff Forsyth 121 39.3 42 79
2011-06-20 1 Brian MacKay 94 18.2 19 75
2011-06-13 1 John Hodder 105 32.5 34 71
2011-06-13 1 Jeff Forsyth 115 39.3 42 73
2011-06-13 1 Dave Morgan 93 19.9 21 72
2011-06-13 1 Brian MacKay 92 18.2 19 73
2010
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2010-06-29 1 Jeff Forsyth 114 37.8 40 74
2010-06-29 1 Dick McCully 112 33.6 36 76
2010-06-29 1 Brian MacKay 91 21.2 23 68
2010-05-06 1 John Hodder 93 29.1 30 63
2010-05-06 1 Glen Little 103 28.3 30 73 56 42 0 5
2010-05-06 1 Brian MacKay 94 20.4 21 73
2009
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2009-09-10 1 John Hodder 110 33.3 35 75
2009-09-10 1 Glen Little 105 28.5 30 75 64 37 1 3
2009-09-10 1 Brian MacKay 96 20.6 22 74
2009-07-21 1 Glen Little 103 28.5 30 73 61 42 0 0
2009-07-21 1 Dave Morgan 90 19.6 21 69
2009-07-21 1 Brian MacKay 102 20.6 22 80
2009-06-30 1 John Hodder 110 33.3 35 75
2009-06-30 1 Brian MacKay 101 20.6 22 79
2009-05-12 1 John Hodder 115 33.3 35 80
2009-05-12 1 Jeff Forsyth 121 40.8 43 78
2009-05-12 1 Glen Little 116 28 29 87 69 45 1 1
2009-05-12 1 Brian MacKay 92 18.7 20 72
2008
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2008-09-04 1 Wayne Langdon 108 33.5 36 72
2008-09-04 1 John Hodder 111 38.9 41 70
2008-09-04 1 Glen Little 108 29.2 31 77
2008-09-04 1 Brian MacKay 91 18.2 19 72
2008-08-21 1 Jeff Forsyth 127 39.6 42 85
2008-08-21 1 Glen Little 109 29.2 31 78
2008-08-21 1 Brian MacKay 89 18.2 19 70