[ Home ] [ HCP Definitions ]

Scores By Person

Select Person:

Scores for: Jeff Forsyth

2022
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2022-09-22 1 Burford Links - white (65.4/107) 124 48.8 46 78
2022-09-20 1 Craigowan Golf - Silver (65.9/110) 121 48.8 48 73
2022-09-19 1 Innerkip Highlands - Yellow (65.1/111) 115 48.8 48 67
2021
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2021-08-26 1 Rebel Creek - white (66.9/123) 117 40 44 73
2021-08-25 1 Doon Valley - white (67.1/113) 123 40 40 83
2021-08-24 1 Elmira Golf Club - gold/silver (72.7/120) 117 40 42 75
2021-08-23 1 Innerkip Highlands - Yellow (65.1/111) 106 40 39 67
2020
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2020-09-17 1 Bay of Quinte - Blue (67.3/119) 116 44.4 47 69
2020-09-15 1 Trillium Wood - White (67.1/115) 116 44.4 45 71
2020-09-14 1 Black Bear Ridge (68.2/121) 119 44.4 48 71
2019
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2019-10-29 1 Hy Hope Blues (0/0) 102 0 0 102
2019-10-15 1 Foxbridge Golf and Country Club (65.9/105) 115 34.9 32 83
2019-10-08 1 Tam O'Shanter (65.7/112) 122 34.9 35 87
2019-10-03 1 Sunnybrae - m/c (67.3/125) 114 34.9 39 75
2019-09-24 1 Newcastle (68.2/120) 116 34.9 37 79
2019-09-17 1 Whispering Ridge Blue (62.1/109) 94 34.9 34 60
2019-09-10 1 Hy-Hope Golf Course (0/0) 86 0 0 86
2019-09-05 1 Foxbridge Golf and Country Club (65.9/105) 108 34.9 32 76
2019-08-20 1 Sunnybrae - l/m (66.9/121) 112 34.9 37 75
2019-08-13 1 Hy-Hope Golf Course (0/0) 95 0 0 95
2019-07-11 1 Newcastle (68.2/120) 106 34.9 37 69
2019-07-02 1 Tam O'Shanter (65.7/112) 112 34.9 35 77
2019-06-25 1 Hy-Hope Golf Course (0/0) 88 0 0 88
2019-06-19 1 Oakridge Hybrid R+G (68/128) 107 34.9 40 67
2019-05-21 1 Whispering Ridge Blue (62.1/109) 105 34.9 34 71
2018
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2018-10-20 1 Woodfin Ridge (68.7/124) 118 40.2 44 74
2018-10-19 1 Brookstone - Gold (66.2/117) 122 40.2 42 80
2018-10-18 1 Pebble Creek - Black (66.4/115) 114 40.2 41 73
2018-10-17 1 Willow Creek (65.9/122) 124 40.2 43 81
2018-10-16 1 Southern Oaks (68.1/127) 119 40.2 45 74
2018-10-15 1 The Walker Course - WG (66/113) 114 40.2 40 74
2018-10-14 1 Furman University - Gold (66.5/117) 115 40.2 42 73
2018-09-18 1 Foxbridge Golf and Country Club (65.9/105) 108 40.2 37 71
2018-09-11 1 Tam O'Shanter (65.7/112) 111 40.2 40 71
2018-08-28 1 Hy-Hope Golf Course (0/0) 94 0 0 94
2018-08-08 1 Brooklea Reds (68.2/120) 111 40.2 43 68
2018-07-31 1 Shelter Valley Pines (62.6/115) 107 40.2 41 66
2018-07-17 1 Whispering Ridge Blue (62.1/109) 99 40.2 39 60
2018-07-10 1 Tam O'Shanter (65.7/112) 106 40.2 40 66
2018-06-19 1 Oakridge - gold (69.9/137) 116 40.2 49 67
2018-06-12 1 Hy-Hope Golf Course (0/0) 92 0 0 92
2018-06-05 1 Foxbridge Golf and Country Club (65.9/105) 107 40.2 37 70
2018-05-29 1 Whispering Ridge Blue (62.1/109) 104 40.2 39 65
2018-05-22 1 Tam O'Shanter (65.7/112) 113 40.2 40 73
2018-05-15 1 Newcastle (68.2/120) 120 40.2 43 77
2018-05-08 1 Foxbridge Golf and Country Club (65.9/105) 106 40.2 37 69
2017
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2017-10-21 1 River Falls - Gold (67.3/120) 117 39.3 42 75
2017-10-20 1 Links O'Tryon - White (68/124) 123 39.3 43 80
2017-10-19 1 Woodfin Ridge (68.7/124) 116 39.3 43 73
2017-10-18 1 Boscobel - Gold (65.9/114) 113 39.3 40 73
2017-10-17 1 The Walker Course - White (68.3/120) 123 39.3 42 81
2017-10-16 1 Cobbs Glen - Gold (67.2/115) 114 39.3 40 74
2017-10-15 1 Southern Oaks yellow (65.7/118) 106 39.3 41 65
2017-09-20 1 Heather Glen whites (64.8/122) 118 39.3 42 76
2017-09-14 1 Tam O'Shanter (65.7/112) 109 39.3 39 70
2017-09-06 1 Tam O'Shanter (65.7/112) 110 39.3 39 71
2017-08-10 1 Foxbridge Golf and Country Club (65.9/105) 105 39.3 37 68
2017-07-11 1 Oakridge - gold (69.9/137) 114 39.3 48 66
2017-07-04 1 Tam O'Shanter (65.7/112) 112 39.3 39 73
2017-06-28 1 Foxbridge Golf and Country Club (65.9/105) 104 39.3 37 67
2017-06-13 1 Whispering Ridge Blue (62.1/109) 111 39.3 38 73
2017-06-07 1 Tam O'Shanter (65.7/112) 115 39.3 39 76
2017-05-30 1 Newcastle (68.2/120) 112 39.3 42 70
2017-05-16 1 Foxbridge Golf and Country Club (65.9/105) 104 39.3 37 67
2016
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2016-10-22 1 Bonnie Brae - gold (66/118) 112 36.4 38 74
2016-10-21 1 Woodfin Ridge (68.7/124) 117 36.4 40 77
2016-10-20 1 Furman University - Gold (66.5/117) 117 36.4 38 79
2016-10-19 1 The Walker Course - White (68.3/120) 113 36.4 39 74
2016-10-18 1 Willow Creek (65.9/122) 113 36.4 39 74
2016-10-17 1 Pickens Country Club - Green (66/119) 110 36.4 38 72
2016-10-16 1 Cobbs Glen - Gold (67.2/115) 113 36.4 37 76
2016-09-29 1 Newcastle (68.2/120) 119 36.4 39 80
2016-09-22 1 Hy-Hope Golf Course (0/0) 94 0 0 94
2016-09-15 1 Foxbridge Golf and Country Club (65.9/105) 111 36.4 34 77
2016-09-08 1 Heather Glen whites (64.8/122) 113 36.4 39 74
2016-09-07 1 Remington Valley Whites (65.9/106) 106 36.4 34 72
2016-08-23 1 Dentonia (0/0) 74 0 0 74
2016-08-22 1 Black Diamond Geen (68.3/123) 108 36.4 38 70
2016-08-15 1 Tam O'Shanter (65.7/112) 101 36.4 36 65
2016-08-09 1 Watson's Glen (68.6/123) 113 36.4 40 73
2016-08-02 1 Whitevale (70/127) 109 36.4 41 68
2016-07-27 1 Horseshoe Valley-Valley (66.4/125) 105 36.4 40 65
2016-07-25 1 Remington Valley Whites (65.9/106) 101 36.4 34 67
2016-07-20 1 Lakeridge Links (70.2/124) 115 36.4 40 75
2016-06-29 1 Newcastle (68.2/120) 114 36.4 39 75
2016-06-14 1 Foxbridge Golf and Country Club (65.9/105) 96 36.4 34 62
2016-06-07 1 Hy-Hope Golf Course (0/0) 94 0 0 94
2016-05-31 1 Shawneeki Golf Club (68.4/122) 108 35.9 39 69
2016-05-25 1 Newcastle (68.2/120) 110 35.6 38 72
2016-05-12 1 Foxbridge Golf and Country Club (65.9/105) 101 35.4 33 68
2016-04-28 1 Tam O'Shanter (65.7/112) 110 35.4 35 75
2015
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2015-10-02 1 Tam O'Shanter (65.7/112) 104 31.8 32 72
2015-09-23 1 Watson's Glen (68.6/123) 118 31.8 35 83
2015-09-17 2 Heather Glen 9 whites (0/0) 51 0 0 51
2015-09-17 1 Heather Glen 9 whites (0/0) 55 0 0 55
2015-08-12 1 Foxbridge Golf and Country Club (65.9/105) 110 31.8 30 80
2015-08-05 1 Ballantrae white/red (67.3/125) 104 31.8 35 69
2015-07-27 1 Tam O'Shanter (65.7/112) 105 31.8 32 73
2015-07-23 1 Port Hope (63.4/110) 106 31.8 31 75
2015-07-16 1 Toronto Hunt - blue (0/0) 58 0 0 58
2015-07-02 1 Winchester Golf Club - blues (64.5/109) 94 31.8 31 63
2015-06-24 1 Newcastle (68.2/120) 114 31.8 34 80
2015-06-02 1 Tam O'Shanter (65.7/112) 117 31.8 32 85
2015-05-26 1 Whispering Ridge Gold (63.4/113) 107 31.8 32 75
2015-05-19 1 Newcastle (68.2/120) 100 31.8 34 66
2015-05-12 1 Shelter Valley Pines (62.6/115) 104 31.8 32 72
2014
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2014-10-25 1 Village Greens- Gold (66.4/120) 112 37.9 40 72
2014-10-24 1 Woodfin Ridge (68.7/124) 118 37.9 42 76
2014-10-23 1 Brookstone Meadows (69.6/126) 126 37.9 42 84
2014-10-22 1 Cobbs Glen (White) (68.1/119) 115 37.9 40 75
2014-10-21 1 The Walker Course - White (68.3/120) 117 37.9 40 77
2014-10-20 1 Willow Creek (65.9/122) 114 37.9 41 73
2014-10-19 1 Southern Oaks (68.1/127) 112 37.9 43 69
2014-10-15 1 Tam O'Shanter (65.7/112) 112 37.9 38 74
2014-09-17 1 Cardinal-east (69.2/115) 116 37.9 39 77
2014-09-10 1 Tam O'Shanter (65.7/112) 102 37.9 38 64
2014-08-11 1 Newcastle (68.2/120) 106 37.9 40 66
2014-07-30 1 Wolf Run - White (70.2/124) 119 37.9 42 77
2014-07-08 1 Heather Glen 9 whites (0/0) 57 37.9 20 37
2014-07-02 1 Newcastle (68.2/120) 119 37.9 40 79
2014-06-25 1 Shelter Valley Pines (62.6/115) 102 37.9 39 63
2014-06-12 1 Winchester Golf Club - blues (64.5/109) 107 37.9 37 70
2013
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2013-10-25 1 Bonnie Brae - gold (66/118) 112 37.6 39 73
2013-10-24 1 Village Greens- White (69.1/125) 123 37.6 42 81
2013-10-23 1 The Walker Course - White (68.3/120) 120 37.6 40 80
2013-10-22 1 Preserve at Verdae - Gold (66.7/112) 110 37.6 37 73
2013-10-21 1 Woodfin Ridge (68.7/124) 112 37.6 41 71
2013-10-20 1 Cobbs Glen (White) (68.1/119) 113 37.6 40 73
2013-10-01 1 Dentonia (0/0) 73 0 0 73
2013-09-26 1 Black Diamond (70.1/122) 114 37.6 41 73
2013-09-19 1 Hy-Hope Golf Course (0/0) 90 0 0 90
2013-08-23 1 Winchester Golf Club - blues (64.5/109) 102 37.6 36 66
2013-08-21 1 Dentonia (0/0) 76 0 0 76
2013-08-07 1 Timber Ridge - White (66.5/122) 106 37.6 41 65
2013-08-02 1 Winchester Golf Club - blues (64.5/109) 105 37.6 36 69
2013-07-12 1 Ballantrae whites (69.2/129) 121 37.6 43 78
2013-06-26 1 Watson's Glen (68.6/123) 111 37.6 41 70
2013-06-21 1 Whitevale (70/127) 114 37.6 42 72
2013-06-12 1 Heather Glen whites (64.8/122) 111 37.6 41 70
2013-06-04 1 Hy-Hope Golf Course (0/0) 89 0 0 89
2013-05-29 1 Wolf Run - White (70.2/124) 119 37.6 41 78
2013-05-14 1 Newcastle (68.2/120) 126 37.6 40 86
2013-05-07 1 Hy-Hope Golf Course (0/0) 88 0 0 88
2013-04-29 1 Dentonia (0/0) 83 0 0 83
2013-04-22 1 Tam O'Shanter (65.7/112) 106 37.6 37 69
2012
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2012-09-06 1 Oakridge - gold (69.9/137) 111 35.3 43 68
2012-08-22 1 Black Diamond (70.1/122) 112 35.3 38 74
2012-08-20 1 Baxter Creek - Red (65.4/117) 108 35.3 38 70
2012-06-27 1 Whitevale (70/127) 113 35.3 40 73
2012-06-26 1 Tam O'Shanter (65.7/112) 109 35.3 35 74
2012-06-20 1 Tam O'Shanter (65.7/112) 102 35.3 35 67
2012-06-13 1 Tam O'Shanter (65.7/112) 109 35.3 35 74
2012-06-05 1 Tam O'Shanter (65.7/112) 110 35.3 35 75
2012-05-29 1 Newcastle (68.2/120) 114 35.3 37 77
2012-05-16 1 Tam O'Shanter (65.7/112) 110 35.3 35 75
2012-04-25 1 Port Hope (63.4/110) 105 35.3 34 71
2012-04-10 1 Newcastle (68.2/120) 120 35.3 37 83
2011
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2011-10-22 1 Bonnie Brae - gold (66/118) 104 39.3 41 63
2011-10-21 1 The Patriot (Ninety Six) - gold (67.6/121) 120 39.3 42 78
2011-10-20 1 Cherokee Valley - White (66.9/113) 118 39.3 39 79
2011-10-19 1 The Walker Course - White (68.3/120) 115 39.3 42 73
2011-10-18 1 Boscobel - White (68.7/125) 116 39.3 43 73 77 39 0 0
2011-10-17 1 Woodfin Ridge (68.7/124) 116 39.3 43 73
2011-10-16 1 Cobbs Glen (White) (68.1/119) 122 39.3 41 81
2011-09-09 1 Tam O'Shanter (65.7/112) 106 39.3 39 67 61 45 0 0
2011-08-23 1 Heather Glen White/Blue (65.7/124) 113 39.3 43 70
2011-08-15 1 Newcastle (68.2/120) 119 39.3 42 77
2011-07-27 1 Timber Ridge - White (66.5/122) 113 39.3 42 71
2011-07-04 1 Windermere (69.3/122) 114 39.3 42 72
2011-06-28 1 Newcastle (68.2/120) 117 39.3 42 75
2011-06-20 1 Newcastle (68.2/120) 121 39.3 42 79
2011-06-15 1 Whitevale (70/127) 114 39.3 44 70
2011-06-13 1 Newcastle (68.2/120) 115 39.3 42 73
2011-05-05 1 Tam O'Shanter (65.7/112) 116 39.3 39 77
2010
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2010-10-23 1 River Falls - Gold (67.3/120) 118 37.8 40 78
2010-10-22 1 Woodfin Ridge (68.7/124) 108 37.8 41 67
2010-10-21 1 Cherokee Valley - White (66.9/113) 117 37.8 38 79
2010-10-20 1 The Walker Course - White (68.3/120) 120 37.8 40 80
2010-10-19 1 Boscobel - White (68.7/125) 114 37.8 42 72
2010-10-18 1 Bonnie Brae - white (69.7/128) 118 37.8 43 75
2010-10-17 1 Southern Oaks (68.1/127) 128 37.8 42 86
2010-10-07 1 Whitevale (70/127) 109 37.8 42 67
2010-09-24 1 Port Hope (63.4/110) 111 37.8 37 74
2010-09-22 1 Tam O'Shanter (65.7/112) 118 37.8 37 81
2010-09-15 1 Black Diamond (70.1/122) 110 37.8 41 69
2010-09-09 1 Whitevale (70/127) 118 37.8 42 76
2010-09-01 1 Port Hope (63.4/110) 102 37.8 37 65
2010-08-23 1 Bushwood Golf Course (66.6/115) 119 37.8 38 81
2010-08-05 1 Port Hope (63.4/110) 108 37.8 37 71
2010-08-03 1 Deer Creek - sapphire/emerald (66.9/115) 111 37.8 38 73
2010-07-30 1 Port Hope (63.4/110) 109 37.8 37 72
2010-07-25 1 Timber Ridge - White (66.5/122) 106 37.8 41 65
2010-06-29 1 Newcastle (68.2/120) 114 37.8 40 74
2010-06-01 1 Glen Cedars (69.5/123) 114 37.8 41 73
2010-05-26 1 Bushwood Golf Course (66.6/115) 111 38.5 39 72
2010-04-13 1 Lakeridge Links (70.2/124) 126 39.1 43 83
2009
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2009-10-24 1 River Falls - Gold (67.3/120) 124 40.8 43 81
2009-10-23 1 Cherokee Valley - White (66.9/113) 114 40.8 41 73
2009-10-22 1 Woodfin Ridge (68.7/124) 118 40.8 45 73
2009-10-21 1 The Walker Course - White (68.3/120) 115 40.8 43 72
2009-10-20 1 Links O'Tryon - Gold (65.7/116) 112 40.8 42 70
2009-10-19 1 Bonnie Brae - gold (66/118) 108 40.8 43 65
2009-10-18 1 Southern Oaks (68.1/127) 117 40.8 46 71
2009-09-24 1 Black Diamond (70.1/122) 122 40.8 44 78
2009-09-15 1 Timber Ridge - White (66.5/122) 109 40.8 44 65
2009-09-06 1 Tam O'Shanter (65.7/112) 106 40.8 40 66
2009-08-25 1 Port Hope (63.4/110) 104 40.8 40 64
2009-08-18 1 Wolf Run - White (70.2/124) 118 40.8 45 73
2009-08-04 1 Bear Creek south/central (63.3/112) 107 40.8 40 67
2009-06-29 1 Wooden Sticks (68/123) 118 40.8 44 74
2009-06-23 1 Glen Cedars (69.5/123) 124 40.8 44 80
2009-06-16 1 Timber Ridge - White (66.5/122) 113 40.8 44 69
2009-06-09 1 Bushwood Golf Course (66.6/115) 123 40.8 42 81
2009-05-26 1 Port Hope (63.4/110) 107 40.8 40 67
2009-05-21 1 Port Hope (63.4/110) 122 40.8 40 82
2009-05-12 1 Newcastle (68.2/120) 121 40.8 43 78
2008
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2008-11-06 1 Columbus (66.7/117) 110 39.6 41 69
2008-10-03 1 Deer Creek - sapphire/emerald (66.9/115) 121 39.6 40 81
2008-08-21 1 Newcastle (68.2/120) 127 39.6 42 85
2008-06-26 1 Tam O'Shanter (65.7/112) 106 39.6 39 67
Select Score: