[ Home ]

Scores By Course

Select Course:

Scores for: Tam O'Shanter

2019
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2019-10-08 1 Jeff Forsyth 122 34.9 35 87
2019-10-08 1 George Swift 97 26.1 26 71
2019-10-08 1 Dick McCully 97 25 25 72
2019-10-08 1 Dave Morgan 89 22.2 22 67
2019-10-08 1 Brian MacKay 92 23.8 24 68
2019-10-08 1 Brian Jones 92 21.4 21 71
2019-07-02 1 Jeff Forsyth 112 34.9 35 77
2019-07-02 1 George Swift 99 26.1 26 73
2019-07-02 1 Charlie Cutts 100 29 29 71
2019-07-02 1 Brian MacKay 95 23.8 24 71
2019-04-30 1 Dave Morgan 97 22.2 22 75
2019-04-30 1 Brian MacKay 101 23.8 24 77
2018
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2018-09-11 1 Wayne Langdon 108 35.6 35 73
2018-09-11 1 Jeff Forsyth 111 40.2 40 71
2018-09-11 1 George Swift 104 26.6 26 78
2018-09-11 1 Dick McCully 105 29.3 29 76
2018-07-10 1 Wayne Langdon 107 35.6 35 72
2018-07-10 1 Jeff Forsyth 106 40.2 40 66
2018-07-10 1 George Swift 105 26.6 26 79
2018-07-10 1 Dick McCully 105 29.3 29 76
2018-05-22 1 Wayne Langdon 106 35.6 35 71
2018-05-22 1 Jeff Forsyth 113 40.2 40 73
2018-05-22 1 George Swift 103 26.6 26 77
2018-05-22 1 Brian MacKay 100 23.2 23 77
2017
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2017-09-14 1 Wayne Langdon 104 35.1 35 69
2017-09-14 1 Jeff Forsyth 109 39.3 39 70
2017-09-14 1 George Swift 91 23.1 23 68
2017-09-14 1 Dick McCully 95 25 25 70
2017-09-06 1 Wayne Langdon 104 35.1 35 69
2017-09-06 1 Jeff Forsyth 110 39.3 39 71
2017-09-06 1 George Swift 100 23.1 23 77
2017-09-06 1 Dick McCully 100 25 25 75
2017-07-04 1 Wayne Langdon 104 35.1 35 69
2017-07-04 1 Rob Creamer 87 18.7 19 68
2017-07-04 1 Jeff Forsyth 112 39.3 39 73
2017-07-04 1 Dick McCully 102 25 25 77
2017-07-04 1 Brian MacKay 90 20.7 21 69
2017-06-07 1 Wayne Langdon 117 35.1 35 82
2017-06-07 1 Jeff Forsyth 115 39.3 39 76
2017-06-07 1 Dick McCully 100 25 25 75
2016
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2016-08-15 1 Jeff Forsyth 101 36.4 36 65
2016-08-15 1 Glen Little 94 25.3 25 69 53 41 0 0
2016-08-15 1 Brian MacKay 91 20.2 20 71
2016-04-28 1 Rob Creamer 93 21.9 22 71
2016-04-28 1 Jeff Forsyth 110 35.4 35 75
2016-04-28 1 Dick McCully 110 28 28 82
2016-04-28 1 Brian MacKay 95 20.2 20 75
2015
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2015-10-02 1 Jeff Forsyth 104 31.8 32 72
2015-10-02 1 Glen Little 105 26.8 27 78
2015-10-02 1 Dick McCully 99 30.4 30 69
2015-10-02 1 Brian MacKay 92 21.3 21 71
2015-09-18 1 Dave Morgan 93 19.6 19 74
2015-08-26 1 Rob Creamer 83 20.3 20 63
2015-08-26 1 Glen Little 92 26.8 27 65
2015-08-26 1 Dave Morgan 87 19.6 19 68
2015-08-26 1 Brian MacKay 93 21.3 21 72
2015-07-27 1 Rob Creamer 95 20.3 20 75
2015-07-27 1 Jeff Forsyth 105 31.8 32 73
2015-07-27 1 Glen Little 100 26.8 27 73 55 44 1 0
2015-07-27 1 Brian MacKay 92 21.3 21 71
2015-06-02 1 Rob Creamer 100 20.3 20 80
2015-06-02 1 Jeff Forsyth 117 31.8 32 85
2015-06-02 1 Dick McCully 104 30.4 30 74
2015-06-02 1 Brian MacKay 93 21.3 21 72
2015-04-29 1 Rob Creamer 87 20.3 20 67
2015-04-29 1 Glen Little 103 26.8 27 76 67 35 0 1
2015-04-29 1 Dick McCully 98 30.4 30 68
2015-04-29 1 Dave Morgan 87 19.6 19 68
2014
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2014-10-15 1 Rob Creamer 88 20.7 21 67
2014-10-15 1 Jeff Forsyth 112 37.9 38 74
2014-10-15 1 Glen Little 93 21.5 21 72
2014-10-15 1 Dick McCully 91 25 25 66
2014-10-15 1 Dave Morgan 95 18.7 19 76
2014-10-15 1 Brian MacKay 92 22.2 22 70
2014-09-10 1 Rob Creamer 98 20.7 21 77
2014-09-10 1 Jeff Forsyth 102 37.9 38 64
2014-09-10 1 Dick McCully 92 25 25 67
2014-09-10 1 Brian MacKay 91 22.2 22 69
2014-07-14 1 Rob Creamer 88 20.7 21 67
2014-07-14 1 Dick McCully 102 25 25 77
2014-07-14 1 Brian MacKay 100 22.2 22 78
2014-06-06 1 Brian MacKay 89 22.2 22 67
2013
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2013-08-14 1 Rob Creamer 87 18.5 18 69
2013-08-14 1 Glen Little 102 24.6 24 78 60 37 0 5
2013-08-14 1 Dick McCully 96 28.9 29 67
2013-08-14 1 Brian MacKay 83 20.7 21 62
2013-04-22 1 Jeff Forsyth 106 37.6 37 69
2013-04-22 1 Dick McCully 110 28.9 29 81
2013-04-22 1 Dave Morgan 91 21.5 21 70
2012
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2012-08-14 1 Wayne Langdon 99 30.6 30 69
2012-08-10 1 Brian MacKay 83 18.6 18 65
2012-06-26 1 Wayne Langdon 110 30.6 30 80
2012-06-26 1 Jeff Forsyth 109 35.3 35 74
2012-06-26 1 Dick McCully 93 25 25 68
2012-06-26 1 Brian MacKay 94 18.6 18 76
2012-06-20 1 Wayne Langdon 97 30.6 30 67
2012-06-20 1 Jeff Forsyth 102 35.3 35 67
2012-06-20 1 Dick McCully 90 25 25 65
2012-06-13 1 Wayne Langdon 112 30.6 30 82
2012-06-13 1 Jeff Forsyth 109 35.3 35 74
2012-06-13 1 Dick McCully 103 25 25 78
2012-06-05 1 Wayne Langdon 105 30.6 30 75
2012-06-05 1 Jeff Forsyth 110 35.3 35 75
2012-06-05 1 Dick McCully 100 25 25 75
2012-05-16 1 Wayne Langdon 98 30.6 30 68
2012-05-16 1 Jeff Forsyth 110 35.3 35 75
2012-05-16 1 Brian MacKay 85 18.6 18 67
2012-05-16 1 Brian Jones 94 21.2 21 73
2012-05-04 1 Dave Morgan 92 18.8 19 73
2012-04-20 1 Wayne Langdon 110 30.6 30 80
2012-04-20 1 Brian MacKay 94 18.6 18 76
2011
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2011-09-09 1 Jeff Forsyth 106 39.3 39 67 61 45 0 0
2011-09-09 1 Glen Little 98 26.5 26 72 52 44 1 1
2011-09-09 1 Dave Morgan 89 19.9 20 69
2011-09-09 1 Brian MacKay 86 18.2 18 68
2011-05-05 1 Jeff Forsyth 116 39.3 39 77
2010
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2010-09-22 1 Jeff Forsyth 118 37.8 37 81
2010-09-22 1 Brian MacKay 92 21.2 21 71
2010-08-14 1 Brian Jones 95 20.3 20 75
2009
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2009-09-06 1 Jeff Forsyth 106 40.8 40 66
2009-08-11 1 Brian MacKay 102 20.6 20 82
2009-05-05 1 Glen Little 89 27.2 27 62 49 40 0 0
2009-05-05 1 Dick McCully 112 29.2 29 83
2009-05-05 1 Brian MacKay 93 19.4 19 74
2008
Date Rd Person Gross HCP CHCP Net Strokes Putts Sands Errors
2008-09-14 1 Wayne Langdon 99 33.5 33 66
2008-09-14 1 Glen Little 105 29.2 29 76
2008-09-14 1 Brian MacKay 86 18.2 18 68
2008-06-26 1 Jeff Forsyth 106 39.6 39 67
2008-06-26 1 Glen Little 114 29.2 29 85
2008-06-26 1 Dave Morgan 88 17.9 18 70
2008-06-05 1 Wayne Langdon 109 33.5 33 76
2008-06-05 1 Glen Little 93 29.2 29 64
2008-06-05 1 Dave Morgan 89 17.9 18 71
2008-06-05 1 Brian MacKay 90 18.2 18 72