[ Home ] [ HCP Definitions ]

Scores By Person

Select Person:

Scores for: Dick McCully

2020
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2020-08-18 1 Hy Hope Blues (0/0) 85 0 0 85
2019
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2019-10-29 1 Hy-Hope Golf Course (0/0) 96 0 0 96
2019-10-15 1 Foxbridge Golf and Country Club (65.9/105) 98 25 23 75
2019-10-08 1 Tam O'Shanter (65.7/112) 97 25 25 72
2019-10-03 1 Sunnybrae - m/c (67.3/125) 101 25 28 73
2019-09-24 1 Newcastle (68.2/120) 94 25 27 67
2019-09-17 1 Whispering Ridge Blue (62.1/109) 98 25 24 74
2019-09-10 1 Hy-Hope Golf Course (0/0) 79 0 0 79
2019-09-05 1 Foxbridge Golf and Country Club (65.9/105) 88 25 23 65
2019-08-20 1 Sunnybrae - l/m (66.9/121) 99 25 27 72
2019-08-13 1 Hy-Hope Golf Course (0/0) 91 0 0 91
2019-07-16 1 Midland Golf & Country (67.2/117) 101 25 26 75
2019-07-11 1 Newcastle (68.2/120) 104 25 27 77
2019-06-25 1 Hy-Hope Golf Course (0/0) 88 0 0 88
2019-06-19 1 Oakridge Hybrid R+G (68/128) 110 25 28 82
2018
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2018-09-24 1 Hy-Hope Golf Course (0/0) 92 0 0 92
2018-09-11 1 Tam O'Shanter (65.7/112) 105 29.3 29 76
2018-08-14 1 Foxbridge Golf and Country Club (65.9/105) 95 29.3 27 68
2018-07-17 1 Whispering Ridge Blue (62.1/109) 99 29.3 28 71
2018-07-10 1 Tam O'Shanter (65.7/112) 105 29.3 29 76
2018-07-03 1 Hy-Hope Golf Course (0/0) 85 0 0 85
2018-06-19 1 Oakridge - gold (69.9/137) 104 29.3 36 68
2018-06-12 1 Hy-Hope Golf Course (0/0) 87 0 0 87
2018-06-05 1 Foxbridge Golf and Country Club (65.9/105) 107 29.3 27 80
2018-05-29 1 Whispering Ridge Blue (62.1/109) 93 29.3 28 65
2018-05-15 1 Newcastle (68.2/120) 113 29.3 31 82
2018-05-08 1 Foxbridge Golf and Country Club (65.9/105) 97 29.3 27 70
2017
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2017-09-20 1 Heather Glen whites (64.8/122) 102 25 27 75
2017-09-14 1 Tam O'Shanter (65.7/112) 95 25 25 70
2017-09-06 1 Tam O'Shanter (65.7/112) 100 25 25 75
2017-08-29 1 Newcastle (68.2/120) 112 25 27 85
2017-08-10 1 Foxbridge Golf and Country Club (65.9/105) 91 25 23 68
2017-07-18 1 Hy-Hope Golf Course (0/0) 86 0 0 86
2017-07-11 1 Oakridge - gold (69.9/137) 103 25 30 73
2017-07-04 1 Tam O'Shanter (65.7/112) 102 25 25 77
2017-06-28 1 Foxbridge Golf and Country Club (65.9/105) 88 25 23 65
2017-06-13 1 Whispering Ridge Blue (62.1/109) 97 25 24 73
2017-06-07 1 Tam O'Shanter (65.7/112) 100 25 25 75
2017-05-30 1 Newcastle (68.2/120) 109 25 27 82
2017-05-16 1 Foxbridge Golf and Country Club (65.9/105) 90 25 23 67
2016
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2016-06-29 1 Newcastle (68.2/120) 110 28 30 80
2016-06-22 1 Hy-Hope Golf Course (0/0) 90 0 0 90
2016-06-14 1 Foxbridge Golf and Country Club (65.9/105) 91 28 26 65
2016-06-07 1 Hy-Hope Golf Course (0/0) 94 0 0 94
2016-05-31 1 Shawneeki Golf Club (68.4/122) 115 28 30 85
2016-05-25 1 Newcastle (68.2/120) 111 28 30 81
2016-05-12 1 Foxbridge Golf and Country Club (65.9/105) 95 28 26 69
2016-04-28 1 Tam O'Shanter (65.7/112) 110 28 28 82
2015
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2015-10-02 1 Tam O'Shanter (65.7/112) 99 30.4 30 69
2015-09-23 1 Watson's Glen (68.6/123) 101 30.4 33 68
2015-09-17 2 Heather Glen 9 whites (0/0) 41 0 0 41
2015-09-17 1 Heather Glen 9 whites (0/0) 45 0 0 45
2015-09-09 1 Foxbridge Golf and Country Club (65.9/105) 97 30.4 28 69
2015-08-21 1 Hy-Hope Golf Course (0/0) 88 0 0 88
2015-07-02 1 Winchester Golf Club - blues (64.5/109) 98 30.4 29 69
2015-06-24 1 Newcastle (68.2/120) 103 30.4 32 71
2015-06-02 1 Tam O'Shanter (65.7/112) 104 30.4 30 74
2015-05-26 1 Whispering Ridge Gold (63.4/113) 98 30.4 30 68
2015-05-19 1 Newcastle (68.2/120) 106 30.4 32 74
2015-04-29 1 Tam O'Shanter (65.7/112) 98 30.4 30 68
2014
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2014-10-15 1 Tam O'Shanter (65.7/112) 91 25 25 66
2014-09-17 1 Cardinal-east (69.2/115) 101 25 25 76
2014-09-10 1 Tam O'Shanter (65.7/112) 92 25 25 67
2014-08-11 1 Newcastle (68.2/120) 96 25 27 69
2014-07-14 1 Tam O'Shanter (65.7/112) 102 25 25 77
2014-07-08 1 Heather Glen 9 whites (0/0) 48 25 13 35
2014-07-02 1 Newcastle (68.2/120) 108 25 27 81
2014-06-25 1 Shelter Valley Pines (62.6/115) 98 25 25 73
2014-06-11 1 Winchester Golf Club - blues (64.5/109) 97 25 24 73
2013
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2013-09-23 1 Newcastle (68.2/120) 104 28.9 31 73
2013-09-19 1 Hy-Hope Golf Course (0/0) 93 0 0 93
2013-08-14 1 Tam O'Shanter (65.7/112) 96 28.9 29 67
2013-06-26 1 Watson's Glen (68.6/123) 104 28.9 31 73
2013-06-17 1 Oakridge - gold (69.9/137) 111 28.9 35 76
2013-06-12 1 Heather Glen whites (64.8/122) 117 28.9 31 86
2013-05-29 1 Wolf Run - White (70.2/124) 100 28.9 32 68
2013-05-14 1 Newcastle (68.2/120) 104 28.9 31 73
2013-04-22 1 Tam O'Shanter (65.7/112) 110 28.9 29 81
2012
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2012-09-06 1 Oakridge - gold (69.9/137) 104 25 30 74
2012-06-26 1 Tam O'Shanter (65.7/112) 93 25 25 68
2012-06-20 1 Tam O'Shanter (65.7/112) 90 25 25 65
2012-06-13 1 Tam O'Shanter (65.7/112) 103 25 25 78
2012-06-05 1 Tam O'Shanter (65.7/112) 100 25 25 75
2012-04-10 1 Newcastle (68.2/120) 102 25 27 75
2010
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2010-09-15 1 Black Diamond (70.1/122) 107 33.6 36 71
2010-09-01 1 Port Hope (63.4/110) 104 33.6 33 71
2010-08-23 1 Bushwood Golf Course (66.6/115) 103 33.6 34 69
2010-06-29 1 Newcastle (68.2/120) 112 33.6 36 76
2010-05-26 1 Bushwood Golf Course (66.6/115) 105 33.6 34 71
2009
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2009-09-22 1 Pike Lake Golf Course (68.5/128) 103 29.2 33 70
2009-08-18 1 Wolf Run - White (70.2/124) 107 29.2 32 75
2009-05-05 1 Tam O'Shanter (65.7/112) 112 29.2 29 83
2008
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2008-09-18 1 Cardinal-east (69.2/115) 107 35.7 36 71
Select Score: