[ Home ] [ HCP Definitions ]

Scores By Person

Select Person:

Scores for: Glen Little

2024
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2024-09-19 1 Black Diamond Red (64.6/112) 101 29.3 29 72
2024-09-18 1 Six Foot Bay - Red (67.7/123) 100 29.3 32 68
2024-09-17 1 Quarry - Green (67/119) 100 29.3 31 69
2024-09-16 1 Baxter Creek - Red (65.4/117) 106 29.3 30 76
2023
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2023-09-21 1 Shelter Valley Pines (62.6/115) 95 32 33 62
2023-09-20 1 Timber Ridge - Red (64.7/111) 99 32 31 68
2023-09-19 1 Warkworth Golf Club - W/R (66.1/110) 106 32 31 75
2023-09-18 1 Black Bear Ridge - Red (66.9/117) 107 32 33 74
2022
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2022-09-22 1 Burford Links - white (65.4/107) 101 24.5 23 78
2022-09-21 1 Ingersoll Golf - yellow (67.1/112) 103 24.5 24 79
2022-09-20 1 Craigowan Golf - Silver (65.9/110) 91 24.5 24 67
2022-09-19 1 Innerkip Highlands - Yellow (65.1/111) 90 24.5 24 66
2021
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2021-08-26 1 Rebel Creek - white (66.9/123) 106 24.2 26 80
2021-08-25 1 Doon Valley - white (67.1/113) 107 24.2 24 83
2021-08-24 1 Elmira Golf Club - gold/silver (72.7/120) 95 24.2 26 69
2021-08-23 1 Innerkip Highlands - Yellow (65.1/111) 94 24.2 24 70
2020
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2020-09-17 1 Bay of Quinte - Blue (67.3/119) 100 27.1 29 71
2020-09-16 1 Timber Ridge - White (66.5/122) 101 27.1 29 72
2020-09-15 1 Trillium Wood - White (67.1/115) 93 27.1 28 65
2020-09-14 1 Black Bear Ridge - Red (66.9/117) 99 27.1 28 71
2019
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2019-10-26 1 Woodfin - Silver (62.2/110) 90 26.1 25 65
2019-10-25 1 Brookstone - Gold (66.2/117) 100 26.1 27 73
2019-10-24 1 Links O'Tryon - Gold (65.7/116) 91 26.1 27 64
2019-10-23 1 The Rock GC - Gold (65.6/109) 93 26.1 25 68
2019-10-22 1 The Walker Course - WG (66/113) 97 26.1 26 71
2019-10-21 1 Pebble Creek - Black (66.4/115) 102 26.1 27 75
2019-10-20 1 Furman University - Gold (66.5/117) 108 26.1 27 81
2019-07-16 1 Midland Golf & Country (67.2/117) 107 26.1 27 80
2018
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2018-10-20 1 Woodfin Ridge (68.7/124) 97 26.5 29 68
2018-10-19 1 Brookstone - Gold (66.2/117) 97 26.5 27 70
2018-10-18 1 Pebble Creek - Black (66.4/115) 94 26.5 27 67
2018-10-17 1 Willow Creek (65.9/122) 100 26.5 29 71
2018-10-16 1 Southern Oaks (68.1/127) 111 26.5 30 81
2018-10-15 1 The Walker Course - WG (66/113) 105 26.5 26 79
2018-10-14 1 Furman University - Gold (66.5/117) 102 26.5 27 75
2018-08-08 1 Brooklea Reds (68.2/120) 105 26.5 28 77
2017
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2017-08-06 1 Quarry at Giants Ridge (70.2/126) 104 28.4 32 72
2017-08-05 1 Legend at Giants Ridge (70.6/129) 109 28.4 32 77
2017-08-04 1 Wilderness at Fortune Bay (70.4/131) 107 28.4 33 74
2017-08-03 1 Quarry at Giants Ridge (70.2/126) 107 28.4 32 75
2017-07-11 1 Oakridge - gold (69.9/137) 105 28.4 34 71
2017-05-24 1 Dentonia (0/0) 70 0 0 70
2017-05-10 1 Dentonia (0/0) 83 0 0 83
2017-04-26 1 Dentonia (0/0) 81 0 0 81
2016
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2016-10-21 1 Woodfin Ridge (68.7/124) 102 25.3 28 74
2016-10-20 1 Furman University - Gold (66.5/117) 105 25.3 26 79
2016-10-19 1 The Walker Course - White (68.3/120) 104 25.3 27 77
2016-10-18 1 Willow Creek (65.9/122) 100 25.3 27 73
2016-10-17 1 Pickens Country Club - Green (66/119) 99 25.3 27 72
2016-10-16 1 Cobbs Glen - Gold (67.2/115) 104 25.3 26 78
2016-08-15 1 Tam O'Shanter (65.7/112) 94 25.3 25 69 53 41 0 0
2016-08-11 1 Lakeridge Links (70.2/124) 101 25.3 28 73 55 43 0 3
2016-08-09 1 Watson's Glen (68.6/123) 105 25.3 28 77 65 39 0 1
2016-06-10 1 Six Foot Bay Resort (68.8/128) 97 25.3 29 68 56 38 0 3
2016-04-17 1 Rattlesnake Sidewinder (70.7/130) 98 25.3 29 69 54 44 0 0
2015
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2015-10-24 1 Southern Oaks (68.1/127) 104 26.8 30 74 64 35 0 5
2015-10-23 1 Woodfin Ridge (68.7/124) 107 26.8 29 78 61 43 0 3
2015-10-22 1 Links O'Tryon - Gold (65.7/116) 95 26.8 28 67 62 33 0 0
2015-10-21 1 Bonnie Brae - white (69.7/128) 98 26.8 30 68 60 38 0 0
2015-10-20 1 The Walker Course - White (68.3/120) 95 26.8 28 67 58 36 0 1
2015-10-19 1 Boscobel - White (68.7/125) 105 26.8 30 75 57 46 0 2
2015-10-18 1 Furman University - Gold (66.5/117) 95 26.8 28 67
2015-10-02 1 Tam O'Shanter (65.7/112) 105 26.8 27 78
2015-09-17 2 Heather Glen 9 whites (0/0) 52 0 0 52 26 22 3 1
2015-09-17 1 Heather Glen 9 whites (0/0) 53 0 0 47 27 21 3 2
2015-09-09 1 Foxbridge Golf and Country Club (65.9/105) 97 26.8 25 72 52 39 3 3
2015-08-29 1 King's Forest - Blue (72.7/124) 107 26.8 29 78 59 40 4 4
2015-08-26 1 Tam O'Shanter (65.7/112) 92 26.8 27 65
2015-08-21 1 Hy-Hope Golf Course (0/0) 76 0 0 76 33 40 3 0
2015-08-12 1 Foxbridge Golf and Country Club (65.9/105) 103 26.8 25 78 56 41 6 0
2015-07-27 1 Tam O'Shanter (65.7/112) 100 26.8 27 73 55 44 1 0
2015-07-23 1 Port Hope (63.4/110) 101 26.8 26 75 51 40 6 4
2015-07-16 1 Toronto Hunt - blue (0/0) 49 0 0 49
2015-07-02 1 Winchester Golf Club - blues (64.5/109) 100 26.8 26 74 51 40 1 8
2015-06-24 1 Newcastle (68.2/120) 97 26.8 28 69 61 34 0 2
2015-06-19 1 Hy-Hope Golf Course (0/0) 88 0 0 88
2015-05-12 1 Shelter Valley Pines (62.6/115) 103 26.8 27 76 52 48 0 3
2015-04-29 1 Tam O'Shanter (65.7/112) 103 26.8 27 76 67 35 0 1
2014
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2014-10-25 1 Village Greens- Gold (66.4/120) 101 21.5 23 78
2014-10-24 1 Woodfin Ridge (68.7/124) 100 21.5 24 76
2014-10-23 1 Brookstone Meadows (69.6/126) 98 21.5 24 74
2014-10-22 1 Cobbs Glen (White) (68.1/119) 97 21.5 23 74
2014-10-21 1 The Walker Course - White (68.3/120) 99 21.5 23 76
2014-10-20 1 Willow Creek (65.9/122) 87 21.5 23 64
2014-10-19 1 Southern Oaks (68.1/127) 101 21.5 24 77
2014-10-16 1 Glen Abbey - Gold (72.2/127) 115 21.5 24 91
2014-10-15 1 Tam O'Shanter (65.7/112) 93 21.5 21 72
2014-05-12 1 Rattlesnake Copperhead (72.2/132) 98 21.5 25 73 53 37 5 3
2013
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2013-10-25 1 Bonnie Brae - gold (66/118) 96 24.6 26 70 65 31 0 0
2013-10-24 1 Village Greens- White (69.1/125) 96 24.6 27 69 54 39 0 3
2013-10-23 1 The Walker Course - White (68.3/120) 99 24.6 26 73 58 39 0 2
2013-10-22 1 Preserve at Verdae - Gold (66.7/112) 98 24.6 24 74 60 37 0 1
2013-10-21 1 Woodfin Ridge (68.7/124) 97 24.6 27 70 58 39 0 0
2013-10-20 1 Cobbs Glen (White) (68.1/119) 95 24.6 26 69 59 36 0 0
2013-09-26 1 Black Diamond (70.1/122) 105 24.6 27 78 63 39 2 1
2013-09-23 1 Newcastle (68.2/120) 101 24.6 26 75 59 41 0 1
2013-09-19 1 Hy-Hope Golf Course (0/0) 85 0 0 85
2013-08-23 1 Winchester Golf Club - blues (64.5/109) 85 24.6 24 61 47 38 0 0
2013-08-21 1 Dentonia (0/0) 69 0 0 69 31 36 1 1
2013-08-18 1 Glencairn - Leithfield-Speyside (69.8/126) 106 24.6 27 79 64 37 0 5
2013-08-14 1 Tam O'Shanter (65.7/112) 102 24.6 24 78 60 37 0 5
2013-08-07 1 Timber Ridge - White (66.5/122) 101 24.6 27 74 62 39 0 0
2013-08-04 1 Dragons fire - white (69/121) 98 24.6 26 72 51 37 5 5
2013-08-02 1 Winchester Golf Club - blues (64.5/109) 91 24.6 24 67 48 40 0 3
2013-07-24 1 Dentonia (0/0) 74 0 0 74 37 37 0 0
2013-06-28 1 Dentonia (0/0) 71 0 0 71
2013-06-26 1 Watson's Glen (68.6/123) 102 24.6 27 75 64 38 0 0
2013-06-17 1 Oakridge - gold (69.9/137) 96 24.6 30 66 60 34 0 2
2013-06-12 1 Heather Glen whites (64.8/122) 109 24.6 27 82
2013-06-04 1 Hy-Hope Golf Course (0/0) 83 0 0 83
2013-05-29 1 Wolf Run - White (70.2/124) 104 24.6 27 77 61 42 0 1
2013-05-14 1 Newcastle (68.2/120) 105 24.6 26 79 65 40 0 0
2013-05-11 1 Dentonia (0/0) 70 0 0 70
2013-05-07 1 Hy-Hope Golf Course (0/0) 88 0 0 88
2013-04-29 1 Dentonia (0/0) 71 0 0 71
2012
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2012-10-20 1 Carolina Springs - whites (70.8/125) 107 27.2 30 77
2012-10-19 1 Bonnie Brae - gold (66/118) 99 27.2 28 71
2012-10-18 1 Cherokee Valley - Blue (69/124) 105 27.2 30 75
2012-10-17 1 The Walker Course - White (68.3/120) 103 27.2 29 74
2012-10-16 1 Woodfin Ridge (68.7/124) 100 27.2 30 70
2012-10-15 1 Boscobel - White (68.7/125) 98 27.2 30 68
2012-10-14 1 Brookstone Meadows (69.6/126) 107 27.2 30 77
2012-08-04 1 Heron Point (72.2/141) 112 27.2 34 78 69 36 0 7
2012-05-21 1 Lakeridge Links (70.2/124) 103 27.2 30 73 67 34 0 2
2011
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2011-10-22 1 Bonnie Brae - gold (66/118) 94 26.5 28 66
2011-10-21 1 The Patriot (Ninety Six) - gold (67.6/121) 100 26.5 28 72
2011-10-20 1 Cherokee Valley - White (66.9/113) 109 26.5 26 83
2011-10-19 1 The Walker Course - White (68.3/120) 102 26.5 28 74
2011-10-18 1 Boscobel - White (68.7/125) 97 26.5 29 68 58 37 0 2
2011-10-17 1 Woodfin Ridge (68.7/124) 115 26.5 29 86
2011-10-16 1 Cobbs Glen (White) (68.1/119) 103 26.5 28 75
2011-10-01 1 Lakeridge Links (70.2/124) 111 26.5 29 82 62 43 0 6
2011-09-25 1 Watson's Glen (68.6/123) 102 26.5 29 73 65 35 2 0
2011-09-09 1 Tam O'Shanter (65.7/112) 98 26.5 26 72 52 44 1 1
2011-05-27 1 Six Foot Bay Resort (68.8/128) 112 26.5 30 82 72 36 0 4
2011-02-16 1 Ko Olina (71.6/130) 107 26.5 30 77 59 42 3 3
2011-02-10 1 Ko Olina (71.6/130) 100 26.5 30 70 61 35 3 1
2010
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2010-10-23 1 River Falls - Gold (67.3/120) 97 28.3 30 67 59 36 1 1
2010-10-22 1 Woodfin Ridge (68.7/124) 104 28.3 31 73 53 46 1 4
2010-10-21 1 Cherokee Valley - Blue (69/124) 109 28.3 31 78 62 42 0 5
2010-10-20 1 The Walker Course - White (68.3/120) 106 28.3 30 76 59 43 0 4
2010-10-19 1 Boscobel - White (68.7/125) 98 28.3 31 67 59 37 1 1
2010-10-18 1 Bonnie Brae - white (69.7/128) 104 28.3 32 72 63 36 1 4
2010-10-17 1 Southern Oaks (68.1/127) 105 28.3 32 73 63 39 1 2
2010-07-25 1 Timber Ridge - White (66.5/122) 97 28.3 31 66 53 40 1 3
2010-06-26 1 Monterra Golf - blue (69/128) 118 28.3 32 86 58 44 5 11
2010-06-25 1 Duntroon Highlands (67.3/122) 104 28.3 31 73 55 45 3 1
2010-06-04 1 Six Foot Bay Resort (68.8/128) 113 28.3 32 81 70 39 3 1
2010-05-26 1 Bushwood Golf Course (66.6/115) 106 28.3 29 77 60 40 0 5
2010-05-20 1 Lakeridge Links (70.2/124) 106 28.3 31 75 58 45 3 0
2010-05-06 1 Newcastle (68.2/120) 103 28.3 30 73 56 42 0 5
2010-04-22 1 Wildfire - Faldo (67.7/117) 102 28.3 29 73 58 37 3 4
2010-04-21 1 Wildfire - Palmer (68/120) 102 28.3 30 72 50 42 3 7
2010-04-15 1 Dentonia (0/0) 74 0 0 74 32 39 2 1
2010-04-13 1 Lakeridge Links (70.2/124) 114 28.3 31 83 62 49 0 3
2010-02-16 1 Ko Olina - gold (69.7/126) 97 28.3 32 65
2010-02-10 1 Ko Olina (71.6/130) 107 28.3 33 74
2009
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2009-10-24 1 River Falls - Gold (67.3/120) 106 28.5 30 76 61 42 2 1
2009-10-23 1 Cherokee Valley - White (66.9/113) 97 28.5 28 69 55 38 2 2
2009-10-22 1 Woodfin Ridge (68.7/124) 107 28.5 31 76 63 40 0 4
2009-10-21 1 The Walker Course - White (68.3/120) 97 28.5 30 67 56 41 0 0
2009-10-20 1 Links O'Tryon - Gold (65.7/116) 99 28.5 29 70 60 38 0 1
2009-10-19 1 Bonnie Brae - white (69.7/128) 105 28.5 32 73 68 37 0 0
2009-10-18 1 Southern Oaks (68.1/127) 109 28.5 32 77 65 42 0 2
2009-10-08 1 Lakeridge Links (70.2/124) 110 28.5 31 79 60 45 0 5
2009-10-01 1 Don Valley (67.5/121) 105 28.5 31 74 61 42 0 1
2009-09-24 1 Black Diamond (70.1/122) 104 28.5 31 73 62 41 0 2
2009-09-22 1 Pike Lake Golf Course (68.5/128) 107 28.5 32 75 65 40 0 2
2009-09-15 1 Timber Ridge - White (66.5/122) 100 28.5 31 69 52 45 0 3
2009-09-10 1 Newcastle (68.2/120) 105 28.5 30 75 64 37 1 3
2009-08-18 1 Wolf Run - White (70.2/124) 101 28.5 31 70 52 45 2 2
2009-08-04 1 Bear Creek south/central (63.3/112) 95 28.5 28 67 48 44 0 3
2009-07-21 1 Newcastle (68.2/120) 103 28.5 30 73 61 42 0 0
2009-06-29 1 Wooden Sticks (68/123) 98 28.5 31 67 51 38 2 7
2009-06-23 1 Glen Cedars (69.5/123) 106 28.5 31 75 61 39 0 6
2009-06-16 1 Timber Ridge - White (66.5/122) 95 28.5 31 64 54 39 0 2
2009-06-09 1 Bushwood Golf Course (66.6/115) 100 28.5 29 71 61 38 0 1
2009-06-05 1 Six Foot Bay Resort (68.8/128) 109 27.4 31 78 67 42 0 0
2009-05-26 1 Port Hope (63.4/110) 95 27.6 27 68 50 43 0 2
2009-05-21 1 Port Hope (63.4/110) 94 27.5 27 67 45 41 4 4
2009-05-12 1 Newcastle (68.2/120) 116 28 29 87 69 45 1 1
2009-05-05 1 Tam O'Shanter (65.7/112) 89 27.2 27 62 49 40 0 0
2009-04-23 1 Deer Creek - pearl/diamond (69.2/130) 102 27 31 71
2009-03-12 1 Ko Olina (71.6/130) 108 26.9 31 77
2008
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2008-11-06 1 Columbus (66.7/117) 100 29.2 30 70 49 46 0 5
2008-10-23 1 Woodfin Ridge (68.7/124) 109 29.2 32 77 57 42 2 8
2008-10-22 1 Cherokee Valley - White (66.9/113) 103 29.2 29 74 60 40 0 3
2008-10-21 1 The Walker Course - White (68.3/120) 94 29.2 31 63 54 38 0 2
2008-10-20 1 Brookstone Meadows (69.6/126) 104 29.2 33 71 65 36 0 3
2008-10-19 1 Pebble Creek (69.7/127) 106 29.2 33 73 63 41 0 2
2008-10-03 1 Deer Creek - sapphire/emerald (66.9/115) 103 29.2 30 73 50 43 4 6
2008-09-18 1 Cardinal-east (69.2/115) 113 29.2 30 83
2008-09-14 1 Tam O'Shanter (65.7/112) 105 29.2 29 76
2008-09-10 1 Rattlesnake Sidewinder (70.7/130) 116 29.2 34 82
2008-09-04 1 Newcastle (68.2/120) 108 29.2 31 77
2008-08-21 1 Newcastle (68.2/120) 109 29.2 31 78
2008-08-07 1 Watson's Glen (68.6/123) 109 29.2 32 77
2008-06-26 1 Tam O'Shanter (65.7/112) 114 29.2 29 85
2008-06-05 1 Tam O'Shanter (65.7/112) 93 29.2 29 64
Select Score: