[ Home ] [ HCP Definitions ]

Scores By Person

Select Person:

Scores for: Wayne Langdon

2019
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2019-06-19 1 Oakridge Hybrid R+G (68/128) 105 31.4 36 69
2019-05-21 1 Whispering Ridge Blue (62.1/109) 103 31.4 30 73
2018
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2018-10-20 1 Woodfin Ridge (68.7/124) 107 35.6 38 69
2018-10-19 1 Brookstone - Gold (66.2/117) 102 35.6 37 65
2018-10-18 1 Pebble Creek - Black (66.4/115) 108 35.6 36 72
2018-10-17 1 Willow Creek (65.9/122) 113 35.6 38 75
2018-10-16 1 Southern Oaks (68.1/127) 117 35.6 40 77
2018-10-15 1 The Walker Course - WG (66/113) 107 35.6 36 71
2018-10-14 1 Furman University - Gold (66.5/117) 112 35.6 39 73
2018-09-24 1 Hy-Hope Golf Course (0/0) 85 0 0 85
2018-09-18 1 Foxbridge Golf and Country Club (65.9/105) 102 35.6 33 69
2018-09-11 1 Tam O'Shanter (65.7/112) 108 35.6 35 73
2018-09-04 1 Newcastle (68.2/120) 112 35.6 38 74
2018-08-28 1 Hy-Hope Golf Course (0/0) 96 0 0 96
2018-08-14 1 Foxbridge Golf and Country Club (65.9/105) 111 35.6 33 78
2018-08-08 1 Brooklea Reds (68.2/120) 113 35.6 38 75
2018-07-31 1 Shelter Valley Pines (62.6/115) 106 35.6 36 70
2018-07-24 1 Hy-Hope Golf Course (0/0) 88 0 0 88
2018-07-17 1 Whispering Ridge Blue (62.1/109) 93 35.6 34 59
2018-07-10 1 Tam O'Shanter (65.7/112) 107 35.6 35 72
2018-07-03 1 Hy-Hope Golf Course (0/0) 91 0 0 91
2018-06-26 1 Foxbridge Golf and Country Club (65.9/105) 101 35.6 33 68
2018-06-19 1 Oakridge - gold (69.9/137) 112 35.6 43 69
2018-06-12 1 Hy-Hope Golf Course (0/0) 86 0 0 86
2018-06-05 1 Foxbridge Golf and Country Club (65.9/105) 105 35.6 33 72
2018-05-29 1 Whispering Ridge Blue (62.1/109) 96 35.6 34 62
2018-05-22 1 Tam O'Shanter (65.7/112) 106 35.6 35 71
2018-05-15 1 Newcastle (68.2/120) 112 36.1 38 74
2018-05-08 1 Foxbridge Golf and Country Club (65.9/105) 103 36.6 34 69
2017
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2017-10-21 1 River Falls - Gold (67.3/120) 112 35.1 37 75
2017-10-20 1 Links O'Tryon - White (68/124) 111 35.1 39 72
2017-10-19 1 Woodfin Ridge (68.7/124) 102 35.1 37 65
2017-10-18 1 Boscobel - Gold (65.9/114) 107 35.1 35 72
2017-10-17 1 The Walker Course - White (68.3/120) 117 35.1 37 80
2017-10-16 1 Cobbs Glen (White) (68.1/119) 116 35.1 37 79
2017-10-15 1 Southern Oaks (68.1/127) 117 35.1 39 78
2017-09-20 1 Heather Glen whites (64.8/122) 107 35.1 38 69
2017-09-14 1 Tam O'Shanter (65.7/112) 104 35.1 35 69
2017-09-06 1 Tam O'Shanter (65.7/112) 104 35.1 35 69
2017-08-29 1 Newcastle (68.2/120) 104 35.1 37 67
2017-08-10 1 Foxbridge Golf and Country Club (65.9/105) 108 35.1 33 75
2017-07-11 1 Oakridge - gold (69.9/137) 116 35.1 43 73
2017-07-04 1 Tam O'Shanter (65.7/112) 104 35.1 35 69
2017-06-28 1 Foxbridge Golf and Country Club (65.9/105) 103 35.1 33 70
2017-06-07 1 Tam O'Shanter (65.7/112) 117 35.1 35 82
2015
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2015-07-16 1 Toronto Hunt - blue (0/0) 57 0 0 57
2013
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2013-06-17 1 Oakridge - gold (69.9/137) 107 27.3 33 74
2013-06-04 1 Hy-Hope Golf Course (0/0) 83 0 0 83
2013-05-29 1 Wolf Run - White (70.2/124) 99 27.3 30 69
2013-05-14 1 Newcastle (68.2/120) 110 27.3 29 81
2013-05-11 1 Dentonia (0/0) 83 0 0 83
2013-05-01 1 Toronto Hunt (black/blue) (67.5/124) 110 27.3 30 80
2013-04-29 1 Dentonia (0/0) 79 0 0 79
2012
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2012-08-27 1 Newcastle (68.2/120) 108 30.6 32 76
2012-08-22 1 Black Diamond (70.1/122) 107 30.6 33 74
2012-08-14 1 Tam O'Shanter (65.7/112) 99 30.6 30 69
2012-07-16 1 Oakridge - gold (69.9/137) 106 30.6 37 69
2012-06-26 1 Tam O'Shanter (65.7/112) 110 30.6 30 80
2012-06-20 1 Tam O'Shanter (65.7/112) 97 30.6 30 67
2012-06-13 1 Tam O'Shanter (65.7/112) 112 30.6 30 82
2012-06-05 1 Tam O'Shanter (65.7/112) 105 30.6 30 75
2012-05-29 1 Newcastle (68.2/120) 109 30.6 32 77
2012-05-16 1 Tam O'Shanter (65.7/112) 98 30.6 30 68
2012-04-20 1 Tam O'Shanter (65.7/112) 110 30.6 30 80
2012-04-10 1 Newcastle (68.2/120) 109 30.6 32 77
2008
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2008-09-14 1 Tam O'Shanter (65.7/112) 99 33.5 33 66
2008-09-04 1 Newcastle (68.2/120) 108 33.5 36 72
2008-08-07 1 Watson's Glen (68.6/123) 108 33.5 36 72
2008-06-05 1 Tam O'Shanter (65.7/112) 109 33.5 33 76
Select Score: