[ Home ] [ HCP Definitions ]

Scores By Person

Select Person:

Scores for: John Hodder

2011
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2011-06-28 1 Newcastle (68.2/120) 112 32.5 34 78
2011-06-20 1 Newcastle (68.2/120) 104 32.5 34 70
2011-06-13 1 Newcastle (68.2/120) 105 32.5 34 71
2010
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2010-10-23 1 River Falls - Gold (67.3/120) 105 29.1 31 74
2010-10-22 1 Woodfin Ridge (68.7/124) 110 29.1 31 79
2010-10-21 1 Cherokee Valley - Blue (69/124) 117 29.1 32 85
2010-10-20 1 The Walker Course - White (68.3/120) 105 29.1 31 74
2010-10-19 1 Boscobel - White (68.7/125) 116 29.1 31 85
2010-10-18 1 Bonnie Brae - white (69.7/128) 107 29.1 33 74
2010-10-17 1 Southern Oaks (68.1/127) 108 29.1 31 77
2010-10-07 1 Port Hope (63.4/110) 104 29.1 28 76
2010-08-23 1 Bushwood Golf Course (66.6/115) 111 29.1 30 81
2010-05-06 1 Newcastle (68.2/120) 93 29.1 30 63
2009
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2009-10-24 1 River Falls - Gold (67.3/120) 120 33.3 35 85
2009-10-23 1 Cherokee Valley - White (66.9/113) 108 33.3 33 75
2009-10-22 1 Woodfin Ridge (68.7/124) 114 33.3 35 79
2009-10-21 1 The Walker Course - White (68.3/120) 105 33.3 35 70
2009-10-20 1 Links O'Tryon - Gold (65.7/116) 104 33.3 34 70
2009-10-19 1 Bonnie Brae - gold (66/118) 110 33.3 35 75
2009-10-18 1 Southern Oaks (68.1/127) 108 33.3 36 72
2009-09-15 1 Timber Ridge - White (66.5/122) 101 33.3 36 65
2009-09-10 1 Newcastle (68.2/120) 110 33.3 35 75
2009-06-30 1 Newcastle (68.2/120) 110 33.3 35 75
2009-06-09 1 Bushwood Golf Course (66.6/115) 104 33.3 34 70
2009-06-05 1 Six Foot Bay Resort (68.8/128) 114 33.3 38 76
2009-05-26 1 Port Hope (63.4/110) 105 33.3 32 73
2009-05-21 1 Port Hope (63.4/110) 93 33.3 32 61
2009-05-12 1 Newcastle (68.2/120) 115 33.3 35 80
2008
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2008-09-04 1 Newcastle (68.2/120) 111 38.9 41 70
Select Score: