[ Home ] [ HCP Definitions ]

Scores By Person

Select Person:

Scores for: Jamie Grant

2015
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2015-10-23 1 Woodfin Ridge (68.7/124) 80 10.4 11 69
2015-10-22 1 Links O'Tryon - Gold (65.7/116) 91 10.4 11 80
2015-10-21 1 Bonnie Brae - white (69.7/128) 86 10.4 12 74
2015-10-20 1 The Walker Course - White (68.3/120) 82 10.4 11 71
2015-10-19 1 Boscobel - White (68.7/125) 92 10.4 12 80
2015-10-18 1 Furman University - Gold (66.5/117) 95 10.4 11 84
2012
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2012-10-19 1 Bonnie Brae - gold (66/118) 86 10.4 11 75
2012-10-18 1 Cherokee Valley - Blue (69/124) 82 10.4 11 71
2012-10-17 1 The Walker Course - White (68.3/120) 93 10.4 11 82
2012-10-16 1 Woodfin Ridge (68.7/124) 80 10.4 11 69
2012-10-15 1 Boscobel - White (68.7/125) 89 10.4 12 77
2012-10-14 1 Brookstone Meadows (69.6/126) 90 10.4 11 79
2010
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2010-10-23 1 River Falls - Gold (67.3/120) 95 16.1 17 78
2010-10-22 1 Woodfin Ridge (68.7/124) 88 16.1 17 71
2010-10-21 1 Cherokee Valley - Blue (69/124) 94 16.1 18 76
2010-10-20 1 The Walker Course - White (68.3/120) 89 16.1 17 72
2010-10-19 1 Boscobel - White (68.7/125) 93 16.1 18 75
2010-10-18 1 Bonnie Brae - white (69.7/128) 89 16.1 18 71
2010-10-17 1 Southern Oaks (68.1/127) 90 16.1 18 72
2010-10-11 1 Rebel Creek - Blue (69.6/126) 89 16.1 18 71
2010-10-08 1 Rebel Creek - Blue (69.6/126) 92 16.1 18 74
2010-10-04 1 Rebel Creek - Blue (69.6/126) 93 16.1 18 75
2010-09-20 1 Grand Niagara (71/126) 99 16.1 18 81
2010-09-12 1 Doon Valley BLUE (71.1/126) 95 16.1 18 77
2010-09-10 1 Cardinal-east (69.2/115) 81 16.1 16 65
2010-09-06 1 Rebel Creek - Blue (69.6/126) 88 16.1 18 70
2010-09-05 1 Rebel Creek - Blue (69.6/126) 89 16.1 18 71
2010-09-02 1 Rebel Creek - Blue (69.6/126) 88 16.1 18 70
2010-08-29 1 Rebel Creek - Blue (69.6/126) 92 16.1 18 74
2010-08-27 1 Rebel Creek - Blue (69.6/126) 90 16.1 18 72
2010-08-23 1 Rebel Creek - Blue (69.6/126) 92 16.1 18 74
2010-08-16 1 Rebel Creek - Blue (69.6/126) 89 16.1 18 71
2010-08-10 1 Rebel Creek - Blue (69.6/126) 84 15.6 18 66
2010-08-07 1 Rebel Creek - Blue (69.6/126) 85 15.1 17 68
2010-08-06 1 Rebel Creek - Blue (69.6/126) 85 14.7 17 68
2010-08-02 1 Rebel Creek - Blue (69.6/126) 84 14.2 16 68
2010-07-29 1 Rebel Creek - Blue (69.6/126) 92 14.2 16 76
2010-07-28 1 Rebel Creek - Blue (69.6/126) 86 14 16 70
2010-07-17 1 Rebel Creek - Blue (69.6/126) 87 13.8 16 71
2010-07-09 1 Rebel Creek - Blue (69.6/126) 89 13.8 16 73
2010-07-01 1 Rebel Creek - Blue (69.6/126) 85 13.5 15 70
2010-06-30 1 Rebel Creek - Blue (69.6/126) 92 13.5 15 77
2010-06-29 1 Rebel Creek - Blue (69.6/126) 85 13.2 15 70
2010-06-23 1 Rebel Creek - Blue (69.6/126) 82 12.7 14 68
Select Score: