[ Home ] [ HCP Definitions ]

Scores By Person

Select Person:

Scores for: Reg Gullons

2023
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2023-09-21 1 Shelter Valley Pines (62.6/115) 104 29.6 30 74
2023-09-20 1 Timber Ridge - Red (64.7/111) 96 29.6 29 67
2023-09-19 1 Warkworth Golf Club - W/R (66.1/110) 96 29.6 29 67
2023-09-18 1 Black Bear Ridge - Red (66.9/117) 99 29.6 31 68
2021
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2021-08-26 1 Rebel Creek - white (66.9/123) 98 25.6 28 70
2021-08-25 1 Doon Valley - white (67.1/113) 98 25.6 26 72
2021-08-24 1 Elmira Golf Club - gold/silver (72.7/120) 99 25.6 27 72
2021-08-23 1 Innerkip Highlands - Yellow (65.1/111) 95 25.6 25 70
2020
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2020-09-17 1 Bay of Quinte - Blue (67.3/119) 95 25.3 27 68
2020-09-16 1 Timber Ridge - White (66.5/122) 97 25.3 27 70
2020-09-15 1 Trillium Wood - White (67.1/115) 94 25.3 26 68
2020-09-14 1 Black Bear Ridge (68.2/121) 103 25.3 27 76
2019
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2019-10-26 1 Woodfin - Silver (62.2/110) 88 24.5 24 64
2019-10-25 1 Brookstone - Gold (66.2/117) 98 24.5 25 73
2019-10-24 1 Links O'Tryon - Gold (65.7/116) 96 24.5 25 71
2019-10-23 1 The Rock GC - Gold (65.6/109) 102 24.5 24 78
2019-10-22 1 The Walker Course - WG (66/113) 94 24.5 24 70
2019-10-21 1 Pebble Creek - Black (66.4/115) 89 24.5 25 64
2019-10-20 1 Furman University - Gold (66.5/117) 106 24.5 25 81
2018
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2018-10-20 1 Woodfin Ridge (68.7/124) 100 26.9 30 70
2018-10-19 1 Brookstone - Gold (66.2/117) 101 26.9 28 73
2018-10-18 1 Pebble Creek - Black (66.4/115) 95 26.9 27 68
2018-10-17 1 Willow Creek (65.9/122) 99 26.9 29 70
2018-10-16 1 Southern Oaks (68.1/127) 110 26.9 30 80
2018-10-15 1 The Walker Course - White (68.3/120) 103 26.9 29 74
2018-10-14 1 Furman University - Gold (66.5/117) 95 26.9 28 67
2017
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2017-10-21 1 River Falls - Gold (67.3/120) 97 23.3 25 72
2017-10-20 1 Links O'Tryon - White (68/124) 96 23.3 26 70
2017-10-19 1 Woodfin Ridge (68.7/124) 94 23.3 26 68
2017-10-18 1 Boscobel - Gold (65.9/114) 96 23.3 24 72
2017-10-17 1 The Walker Course - White (68.3/120) 94 23.3 25 69
2017-10-16 1 Cobbs Glen (White) (68.1/119) 105 23.3 25 80
2017-10-15 1 Southern Oaks yellow (65.7/118) 96 23.3 24 72
2015
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2015-10-24 1 Southern Oaks (68.1/127) 106 25.3 28 78
2015-10-23 1 Woodfin Ridge (68.7/124) 95 25.3 28 67
2015-10-22 1 Links O'Tryon - Gold (65.7/116) 94 25.3 26 68
2015-10-21 1 Bonnie Brae - white (69.7/128) 101 25.3 29 72
2015-10-20 1 The Walker Course - White (68.3/120) 99 25.3 27 72
2015-10-19 1 Boscobel - White (68.7/125) 107 25.3 28 79
2015-10-18 1 Furman University - Gold (66.5/117) 96 25.3 26 70
2014
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2014-10-25 1 Village Greens- Gold (66.4/120) 92 20.9 22 70
2014-10-24 1 Woodfin Ridge (68.7/124) 91 20.9 23 68
2014-10-23 1 Brookstone Meadows (69.6/126) 95 20.9 23 72
2014-10-22 1 Cobbs Glen (White) (68.1/119) 96 20.9 22 74
2014-10-21 1 The Walker Course - White (68.3/120) 93 20.9 22 71
2014-10-20 1 Willow Creek (65.9/122) 91 20.9 23 68
2014-10-19 1 Southern Oaks (68.1/127) 93 20.9 23 70
Select Score: