[ Home ]

Scores For Person

Scores for: Art Tamaki

2020
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2020-11-19 1 Sunnybrae L/C 104 32.2 36 68
2018
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2018-06-19 1 Oakridge - gold 109 31 38 71
2015
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2015-08-05 1 Ballantrae white/red 108 35.3 39 69
2009
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2009-10-23 1 Cherokee Valley - White 109 33.5 34 75
2009-10-22 1 Woodfin Ridge 115 33.5 37 78
2009-10-21 1 The Walker Course - White 119 33.5 36 83
2009-10-20 1 Links O'Tryon - Gold 107 33.5 34 73
2009-10-19 1 Bonnie Brae - gold 100 33.5 35 65
2009-10-18 1 Southern Oaks 110 33.5 38 72
2008
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2008-10-22 1 Cherokee Valley - White 115 46.2 46 69

Scores for: Bill O'Neill

2009
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2009-10-01 1 Don Valley 116 43.5 47 69

Scores for: Bill Quinn

2023
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2023-09-21 1 Shelter Valley Pines 94 25.6 26 68
2023-09-20 1 Timber Ridge - Red 92 25.6 25 67
2023-09-19 1 Warkworth Golf Club - W/R 91 25.6 25 66
2023-09-18 1 Black Bear Ridge - Red 106 25.6 27 79
2021
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2021-08-26 1 Rebel Creek - white 96 18.8 20 76
2021-08-25 1 Doon Valley - white 93 18.8 19 74
2021-08-24 1 Elmira Golf Club - gold/silver 95 18.8 20 75
2021-08-23 1 Innerkip Highlands - Yellow 83 18.8 18 65
2020
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2020-09-17 1 Bay of Quinte - Blue 86 19.7 21 65
2020-09-16 1 Timber Ridge - White 95 19.7 21 74
2020-09-15 1 Trillium Wood - White 92 19.7 20 72
2020-09-14 1 Black Bear Ridge - Red 91 19.7 20 71
2019
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2019-10-26 1 Woodfin - Silver 81 15.9 15 66
2019-10-25 1 Brookstone - Gold 94 15.9 16 78
2019-10-24 1 Links O'Tryon - Gold 81 15.9 16 65
2019-10-23 1 The Rock GC - Gold 92 15.9 15 77
2019-10-22 1 The Walker Course - WG 90 15.9 16 74
2019-10-21 1 Pebble Creek - Black 82 15.9 16 66
2019-10-20 1 Furman University - Gold 99 15.9 16 83
2018
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2018-10-20 1 Woodfin Ridge 89 20.3 22 67
2018-10-19 1 Brookstone - Gold 91 20.3 21 70
2018-10-18 1 Pebble Creek - Black 94 20.3 21 73
2018-10-17 1 Willow Creek 94 20.3 22 72
2018-10-16 1 Southern Oaks 92 20.3 23 69
2018-10-15 1 The Walker Course - White 97 20.3 22 75
2018-10-14 1 Furman University - Gold 91 20.3 21 70

Scores for: Bob O Reilly

2013
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2013-10-25 1 Bonnie Brae - gold 83 13 14 69
2013-10-24 1 Village Greens- White 82 13 14 68
2013-10-23 1 The Walker Course - White 88 13 14 74
2013-10-22 1 Preserve at Verdae - Gold 94 13 13 81
2013-10-21 1 Woodfin Ridge 87 13 14 73
2013-10-20 1 Cobbs Glen (White) 87 13 14 73
2013-08-25 4 Midland Golf - whites 86 13 14 72
2013-08-24 3 Brooklea Golf Course 87 13 14 73
2013-08-18 5 Cranberry Golf Resort - blue 93 13 14 79
2013-08-17 6 Cranberry Golf Resort - blue 93 13 14 79
2013-06-27 2 Brooklea Golf Course 86 13 14 72
2013-06-13 1 Brooklea Golf Course 89 13 14 75
2010
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2010-09-02 1 Brooklea Golf Course 78 6.2 7 71
2010-09-01 1 Brooklea Golf Course 78 6.2 7 71
2010-08-11 1 Whirlpool 87 6.2 7 80
2010-07-12 1 Pheasant Run 85 6.2 7 78
2010-07-11 1 Pheasant Run 79 6.2 7 72
2010-07-10 1 Pheasant Run 79 6.2 7 72

Scores for: Brian Jones

2023
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2023-09-21 1 Shelter Valley Pines-Blue 93 23.9 25 68
2023-09-20 1 Timber Ridge - Red 92 23.9 23 69
2023-09-19 1 Warkworth Golf Club - W/R 88 23.9 23 65
2023-09-18 1 Black Bear Ridge - Red 100 23.9 25 75
2022
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2022-09-22 1 Burford Links - white 91 24.8 23 68
2022-09-21 1 Ingersoll Golf - yellow 99 24.8 25 74
2022-09-20 1 Craigowan Golf - Silver 91 24.8 24 67
2021
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2021-08-26 1 Rebel Creek - white 95 23.4 25 70
2021-08-25 1 Doon Valley - white 99 23.4 23 76
2021-08-24 1 Elmira Golf Club - gold/silver 97 23.4 25 72
2021-08-23 1 Innerkip Highlands - Yellow 93 23.4 23 70
2020
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2020-09-17 1 Bay of Quinte - Blue 93 22.9 24 69
2020-09-16 1 Timber Ridge - White 95 22.9 25 70
2020-09-15 1 Trillium Wood - White 94 22.9 23 71
2020-09-14 1 Black Bear Ridge - Red 91 22.9 24 67
2019
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2019-10-26 1 Woodfin - Silver 90 21.4 21 69
2019-10-25 1 Brookstone - Gold 92 21.4 22 70
2019-10-24 1 Links O'Tryon - Gold 90 21.4 22 68
2019-10-23 1 The Rock GC - Gold 98 21.4 21 77
2019-10-22 1 The Walker Course - WG 101 21.4 21 80
2019-10-21 1 Pebble Creek - Black 88 21.4 22 66
2019-10-20 1 Furman University - Gold 96 21.4 22 74
2019-10-08 1 Tam O'Shanter 92 21.4 21 71
2019-06-19 1 Oakridge Hybrid R+G 93 21.4 24 69
2018
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2018-10-20 1 Woodfin Ridge 101 24.5 27 74
2018-10-19 1 Brookstone - Gold 95 24.5 25 70
2018-10-18 1 Pebble Creek - Black 89 24.5 25 64
2018-10-17 1 Willow Creek 94 24.5 26 68
2018-10-16 1 Southern Oaks 92 24.5 28 64
2018-10-15 1 The Walker Course - WG 96 24.5 24 72
2018-10-14 1 Furman University - Gold 101 24.5 25 76
2018-09-18 1 Toronto Hunt (Red/blue) 100 24.5 26 74
2018-09-11 1 Toronto Hunt (Red/blue) 98 24.5 26 72
2018-09-04 1 Toronto Hunt (Red/blue) 108 24.5 26 82
2018-08-28 1 Toronto Hunt (Red/blue) 97 24.5 26 71
2018-08-23 1 Toronto Hunt (Red/blue) 98 24.5 26 72
2018-08-21 1 Toronto Hunt (Red/blue) 94 24.5 26 68
2018-08-16 1 Toronto Hunt (Red/blue) 96 24.5 26 70
2018-08-14 1 Toronto Hunt (Red/blue) 99 24.5 26 73
2018-08-08 1 Brooklea Reds 97 24.5 26 71
2018-08-02 1 Toronto Hunt (Red/blue) 95 24.5 26 69
2018-07-31 1 Toronto Hunt (Red/blue) 93 24.5 26 67
2018-07-27 1 Ballantrae white/red 104 24.5 27 77
2018-07-24 1 Toronto Hunt (Red/blue) 96 24.5 26 70
2018-07-17 1 Toronto Hunt (Red/blue) 99 24.5 26 73
2018-07-13 1 Toronto Hunt (Red/blue) 95 24.4 26 69
2018-07-12 1 Toronto Hunt (Red/blue) 99 25 26 73
2018-07-10 1 Toronto Hunt (Red/blue) 85 24.1 25 60
2018-06-26 1 Toronto Hunt (Red/blue) 103 24.9 26 77
2018-06-21 1 Toronto Hunt (Red/blue) 95 24.6 26 69
2018-06-19 1 Oakridge - gold 94 23.8 29 65
2017
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2017-10-21 1 River Falls - Gold 97 19.5 21 76
2017-10-20 1 Links O'Tryon - White 106 19.5 21 85
2017-10-19 1 Woodfin Ridge 99 19.5 21 78
2017-10-18 1 Boscobel - Gold 97 19.5 20 77
2017-10-17 1 The Walker Course - White 91 19.5 21 70
2017-10-16 1 Cobbs Glen (White) 94 19.5 21 73
2017-10-15 1 Southern Oaks 95 19.5 22 73
2017-07-11 1 Oakridge - gold 89 19.5 24 65
2016
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2016-10-22 1 Bonnie Brae - gold 87 20.8 22 65
2016-10-21 1 Woodfin Ridge 95 20.8 23 72
2016-10-20 1 Furman University - Gold 91 20.8 22 69
2016-10-19 1 The Walker Course - White 90 20.8 22 68
2016-10-18 1 Willow Creek 94 20.8 22 72
2016-10-17 1 Pickens Country Club - Green 94 20.8 22 72
2016-10-16 1 Cobbs Glen - Gold 91 20.8 21 70
2016-09-16 1 Bridgewater Country Club 93 20.8 21 72
2016-09-16 1 Toronto Hunt (Red/blue) 93 20.8 22 71
2016-09-13 1 Toronto Hunt (Red/blue) 94 20.8 22 72
2016-09-11 1 Toronto Hunt (Red/blue) 91 20.8 22 69
2016-09-03 1 Toronto Hunt (Red/blue) 86 20.8 22 64
2016-09-02 1 Toronto Hunt (Red/blue) 89 20.8 22 67
2016-08-31 1 Dentonia 67 0 0 67
2016-07-14 1 Wooden Sticks 101 20.8 23 78
2016-07-13 1 Wooden Sticks 97 20.8 23 74
2016-07-09 1 Toronto Hunt (Red/blue) 92 20.8 22 70
2016-07-05 1 Toronto Hunt (Red/blue) 89 20.8 22 67
2016-06-13 1 Toronto Hunt (Red/blue) 93 20.8 22 71
2016-06-10 1 Six Foot Bay Resort 108 20.8 24 84
2016-06-04 1 Toronto Hunt (Red/blue) 95 20.8 22 73
2015
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2015-10-24 1 Southern Oaks 99 23.6 27 72
2015-10-23 1 Woodfin Ridge 87 23.6 26 61
2015-10-22 1 Links O'Tryon - Gold 102 23.6 24 78
2015-10-21 1 Bonnie Brae - white 100 23.6 27 73
2015-10-20 1 The Walker Course - White 94 23.6 25 69
2015-10-19 1 Boscobel - White 97 23.6 26 71
2015-10-18 1 Furman University - Gold 94 23.6 24 70
2015-09-05 1 Toronto Hunt (Red/blue) 100 23.6 25 75
2015-08-31 1 Toronto Hunt (Red/blue) 100 23.6 25 75
2015-08-24 1 Toronto Hunt (Red/blue) 94 23.6 25 69
2015-08-22 1 Toronto Hunt (Red/blue) 97 23.6 25 72
2015-08-20 1 Toronto Hunt (Red/blue) 100 23.6 25 75
2015-08-15 1 Toronto Hunt (Red/blue) 96 23.6 25 71
2015-08-10 1 Toronto Hunt (Red/blue) 96 23.6 25 71
2015-08-07 1 Toronto Hunt (Red/blue) 93 23.6 25 68
2015-08-05 1 Wooden Sticks 112 23.6 26 86
2015-08-01 1 Toronto Hunt (Red/blue) 94 23.6 25 69
2015-07-29 1 Ballantrae whites 100 23.6 27 73
2015-07-25 1 Toronto Hunt (Red/blue) 95 23.6 25 70
2015-07-16 1 Toronto Hunt - blue 46 0 0 46
2014
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2014-10-25 1 Village Greens- Gold 92 21.7 23 69
2014-10-24 1 Woodfin Ridge 91 21.7 24 67
2014-10-23 1 Brookstone Meadows 101 21.7 24 77
2014-10-22 1 Cobbs Glen (White) 97 21.7 23 74
2014-10-21 1 The Walker Course - White 93 21.7 23 70
2014-10-20 1 Willow Creek 97 21.7 23 74
2014-10-19 1 Southern Oaks 97 21.7 24 73
2014-09-15 1 Shelter Valley Pines-Blue 94 21.7 23 71
2013
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2013-10-25 1 Bonnie Brae - gold 91 22.1 23 68
2013-10-24 1 Village Greens- White 106 22.1 24 82
2013-10-23 1 The Walker Course - White 93 22.1 23 70
2013-10-22 1 Preserve at Verdae - Gold 96 22.1 22 74
2013-10-21 1 Woodfin Ridge 98 22.1 24 74
2013-10-20 1 Cobbs Glen (White) 91 22.1 23 68
2013-10-05 1 Toronto Hunt (Red/blue) 99 22.1 23 76
2013-10-01 1 Toronto Hunt (Red/blue) 95 22.1 23 72
2013-09-25 1 Toronto Hunt (Red/blue) 94 22.1 23 71
2013-09-20 1 Toronto Hunt (Red/blue) 93 22.1 23 70
2013-09-17 1 Toronto Hunt (Red/blue) 93 22.1 23 70
2013-06-17 1 Oakridge - gold 100 22.1 27 73
2013-05-29 1 Wolf Run - White 94 22.1 24 70
2012
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2012-10-20 1 Carolina Springs - whites 96 21.2 23 73
2012-10-19 1 Bonnie Brae - gold 87 21.2 22 65
2012-10-18 1 Cherokee Valley - Blue 101 21.2 23 78
2012-10-17 1 The Walker Course - White 94 21.2 23 71
2012-10-16 1 Woodfin Ridge 103 21.2 23 80
2012-07-15 1 Ballantrae whites 96 21.2 24 72
2012-05-16 1 Tam O'Shanter 94 21.2 21 73
2011
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2011-10-22 1 Bonnie Brae - gold 86 21 22 64
2011-10-21 1 The Patriot (Ninety Six) - gold 89 21 22 67
2011-10-20 1 Cherokee Valley - White 104 21 21 83
2011-10-19 1 The Walker Course - White 93 21 22 71
2011-10-18 1 Boscobel - White 94 21 23 71 58 36 0 0
2011-10-17 1 Woodfin Ridge 97 21 23 74
2011-10-16 1 Cobbs Glen (White) 96 21 22 74
2011-10-07 1 Toronto Hunt (black/blue) 94 21 23 71
2011-08-27 1 Toronto Hunt (black/blue) 94 21 23 71
2011-08-11 1 Toronto Hunt (black/blue) 98 21 23 75
2011-08-06 1 Toronto Hunt (Red/blue) 95 21 22 73
2011-08-05 1 Toronto Hunt (Red/blue) 84 21 22 62
2011-08-03 1 Toronto Hunt (Red/blue) 91 21 22 69
2011-08-03 1 Toronto Hunt (black/blue) 90 21 23 67
2011-07-13 1 Toronto Hunt (Red/blue) 95 21 22 73
2011-07-07 1 Toronto Hunt (black/blue) 99 21 23 76
2011-06-23 1 Toronto Hunt (black/blue) 101 21 23 78
2011-06-10 1 Toronto Hunt (black/blue) 100 21 23 77
2011-05-27 1 Six Foot Bay Resort 101 21 24 77
2011-05-23 1 Toronto Hunt (Red/blue) 98 21 22 76
2010
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2010-10-23 1 River Falls - Gold 91 20.3 22 69
2010-10-22 1 Woodfin Ridge 91 20.3 22 69
2010-10-21 1 Cherokee Valley - Blue 99 20.3 22 77
2010-10-20 1 The Walker Course - White 98 20.3 22 76
2010-10-19 1 Boscobel - White 85 20.3 22 63
2010-10-18 1 Bonnie Brae - white 98 20.3 23 75
2010-10-17 1 Southern Oaks 90 20.3 23 67
2010-10-16 1 Preserve at Verdae - White 99 20.3 22 77
2010-10-06 1 Toronto Hunt (black/blue) 101 20.3 22 79
2010-10-02 1 Toronto Hunt (black/blue) 83 20.3 22 61
2010-09-05 1 Toronto Hunt (black/blue) 96 20.3 22 74
2010-08-28 1 Toronto Hunt (black/blue) 101 20.3 22 79
2010-08-26 1 Toronto Hunt (black/blue) 98 20.3 22 76
2010-08-21 1 Toronto Hunt (black/blue) 98 20.3 22 76
2010-08-14 1 Tam O'Shanter 95 20.3 20 75
2010-08-11 1 Whirlpool 96 20.3 21 75
2010-08-10 1 Grand Niagara 95 20.3 23 72
2010-07-30 1 Toronto Hunt (black/blue) 93 20.3 22 71
2010-07-08 1 Toronto Hunt (black/blue) 98 20.3 22 76
2010-06-29 1 Toronto Hunt (black/blue) 98 20.3 22 76
2010-06-12 1 Toronto Hunt (black/blue) 99 21 23 76
2010-06-04 1 Six Foot Bay Resort 105 21.6 24 81
2009
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2009-10-24 1 River Falls - Gold 99 22.7 24 75
2009-10-23 1 Cherokee Valley - Blue 94 22.7 25 69
2009-10-22 1 Woodfin Ridge 101 22.7 25 76
2009-10-21 1 The Walker Course - White 93 22.7 24 69
2009-10-20 1 Links O'Tryon - Gold 93 22.7 23 70
2009-10-19 1 Bonnie Brae - white 101 22.7 26 75
2009-10-18 1 Southern Oaks 98 22.7 26 72
2009-06-29 1 Wooden Sticks 92 22.7 25 67
2009-06-05 1 Six Foot Bay Resort 100 22.7 26 74
2009-05-21 1 Toronto Hunt (black/blue) 97 22.7 25 72
2009-05-08 1 Toronto Hunt (black/blue) 98 22.7 25 73
1969
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
1969-12-31 1 Ballantrae white/red 0 0 0 65

Scores for: Brian MacKay

2023
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2023-09-21 1 Shelter Valley Pines 96 31 32 64
2023-09-20 1 Timber Ridge - Red 96 31 30 66
2023-09-19 1 Warkworth Golf Club - W/R 104 31 30 74
2023-09-18 1 Black Bear Ridge - Red 104 31 32 72
2022
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2022-09-22 1 Burford Links - white 102 27.5 26 76
2022-09-21 1 Ingersoll Golf - yellow 104 27.5 27 77
2022-09-20 1 Craigowan Golf - Silver 95 27.5 27 68
2022-09-19 1 Innerkip Highlands - Yellow 92 27.5 27 65
2021
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2021-09-14 1 Foxbridge Golf and Country Club 86 19.6 18 68
2021-08-26 1 Rebel Creek - white 94 19.6 21 73
2021-08-25 1 Doon Valley - white 91 19.6 20 71
2021-08-24 1 Elmira Golf Club - gold/silver 93 19.6 21 72
2021-08-23 1 Innerkip Highlands - Yellow 92 19.6 19 73
2020
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2020-11-03 1 Sunnybrae - l/m 98 22 24 74
2020-09-17 1 Bay of Quinte - Blue 92 22 23 69
2020-09-16 1 Timber Ridge - White 95 22 24 71
2020-09-15 1 Trillium Wood - White 98 22 22 76
2020-09-14 1 Black Bear Ridge - Red 92 22 23 69
2020-08-25 1 Sunnybrae - m/c 94 22 24 70
2020-08-18 1 Hy Hope Blues 78 0 0 78
2020-08-11 1 Foxbridge Golf and Country Club 101 22 20 81
2020-08-04 1 Newcastle 90 22 23 67
2020-03-19 1 Venetian Bay 98 22 22 76
2020-03-17 1 Hidden Lakes 87 22 21 66
2020-03-10 1 Hidden Lakes 86 22 21 65
2020-03-03 1 Hidden Lakes 90 22 21 69
2020-02-25 1 Hidden Lakes 86 22 21 65
2020-02-18 1 Hidden Lakes 88 22 21 67
2020-02-11 1 Hidden Lakes 92 22 21 71
2020-02-04 1 Hidden Lakes 88 22 21 67
2020-01-28 1 Hidden Lakes 97 22 21 76
2020-01-21 1 Hidden Lakes 95 22 21 74
2020-01-14 1 Hidden Lakes 94 22 21 73
2019
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2019-10-26 1 Woodfin - Silver 88 23.8 23 65
2019-10-25 1 Brookstone - Gold 98 23.8 25 73
2019-10-24 1 Links O'Tryon - Gold 94 23.8 24 70
2019-10-23 1 The Rock GC - Gold 107 23.8 23 84
2019-10-22 1 The Walker Course - WG 109 23.8 24 85
2019-10-21 1 Pebble Creek - Black 99 23.8 24 75
2019-10-20 1 Furman University - Gold 108 23.8 25 83
2019-10-08 1 Tam O'Shanter 92 23.8 24 68
2019-10-03 1 Sunnybrae - m/c 95 23.8 26 69
2019-09-24 1 Newcastle 99 23.8 25 74
2019-09-17 1 Whispering Ridge Blue 90 23.8 23 67
2019-09-10 1 Hy-Hope Golf Course 79 0 0 79
2019-09-05 1 Foxbridge Golf and Country Club 89 23.8 22 67
2019-08-20 1 Sunnybrae - l/m 91 23.8 25 66
2019-08-13 1 Hy-Hope Golf Course 79 0 0 79
2019-08-06 1 Hy-Hope Golf Course 74 0 0 74
2019-07-23 1 Foxbridge Golf and Country Club 91 23.8 22 69
2019-07-16 1 Midland Golf & Country 93 23.8 25 68
2019-07-11 1 Newcastle 91 23.8 25 66
2019-07-02 1 Tam O'Shanter 95 23.8 24 71
2019-06-25 1 Hy-Hope Golf Course 79 0 0 79
2019-06-19 1 Oakridge Hybrid R+G 92 23.8 27 65
2019-05-21 1 Whispering Ridge Blue 91 23.8 23 68
2019-05-07 1 Foxbridge Golf and Country Club 93 23.8 22 71
2019-04-30 1 Tam O'Shanter 101 23.8 24 77
2019-03-26 1 Hidden Lakes 82 22.9 21 61
2019-03-12 1 Hidden Lakes 92 22.9 21 71
2019-02-19 1 Hidden Lakes 89 22.6 21 68
2019-02-05 1 Hidden Lakes 90 22.5 21 69
2019-01-29 1 Hidden Lakes 89 22.4 21 68
2019-01-22 1 Hidden Lakes 88 22.2 21 67
2019-01-15 1 Hidden Lakes 89 22.1 21 68
2018
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2018-10-20 1 Woodfin Ridge 102 23.2 25 77
2018-10-19 1 Brookstone - Gold 102 23.2 24 78
2018-10-18 1 Pebble Creek - Black 97 23.2 24 73
2018-10-17 1 Willow Creek 92 23.2 25 67
2018-10-16 1 Southern Oaks 107 23.2 26 81
2018-10-15 1 The Walker Course - WG 99 23.2 23 76
2018-10-14 1 Furman University - Gold 96 23.2 24 72
2018-09-24 1 Hy-Hope Golf Course 85 0 0 85
2018-09-04 1 Newcastle 102 23.2 25 77
2018-08-28 1 Hy-Hope Golf Course 80 0 0 80
2018-08-14 1 Foxbridge Golf and Country Club 88 23.2 22 66
2018-07-31 1 Shelter Valley Pines 100 23.2 24 76
2018-07-24 1 Hy-Hope Golf Course 79 0 0 79
2018-07-03 1 Hy-Hope Golf Course 77 0 0 77
2018-06-26 1 Foxbridge Golf and Country Club 89 23.2 22 67
2018-06-19 1 Oakridge - gold 103 23.2 28 75
2018-06-12 1 Hy-Hope Golf Course 80 0 0 80
2018-06-05 1 Foxbridge Golf and Country Club 89 23.2 22 67
2018-05-29 1 Whispering Ridge Blue 81 23.2 22 59
2018-05-22 1 Tam O'Shanter 100 23.2 23 77
2018-05-15 1 Newcastle 98 23.2 25 73
2018-05-08 1 Foxbridge Golf and Country Club 89 23.2 22 67
2017
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2017-10-21 1 River Falls - Gold 98 20.7 22 76
2017-10-20 1 Links O'Tryon - White 103 20.7 23 80
2017-10-19 1 Woodfin Ridge 97 20.7 23 74
2017-10-18 1 Boscobel - Gold 98 20.7 21 77
2017-10-17 1 The Walker Course - White 96 20.7 22 74
2017-10-16 1 Cobbs Glen (White) 97 20.7 22 75
2017-10-15 1 Southern Oaks yellow 85 20.7 22 63
2017-08-29 1 Newcastle 94 20.7 22 72
2017-07-18 1 Hy-Hope Golf Course 77 0 0 77
2017-07-11 1 Oakridge - gold 91 20.7 25 66
2017-07-04 1 Tam O'Shanter 90 20.7 21 69
2017-06-13 1 Whispering Ridge Blue 90 20.7 20 70
2017-05-30 1 Newcastle 95 20.7 22 73
2017-05-16 1 Foxbridge Golf and Country Club 92 20.7 19 73
2017-03-21 1 Hidden Lakes 86 20.7 19 67 0 30 0 0
2017-02-21 1 Hidden Lakes 89 20.7 19 70 0 38 0 0
2017-02-14 1 Hidden Lakes 97 20.7 19 78 0 36 0 0
2017-02-07 1 Hidden Lakes 82 20.7 19 63 0 31 0 0
2017-01-31 1 Hidden Lakes 81 20.7 19 62 0 30 0 0
2017-01-24 1 Hidden Lakes 94 20.7 19 75 0 42 0 0
2017-01-17 1 Hidden Lakes 90 20.7 19 71 0 36 0 0
2017-01-10 1 Hidden Lakes 90 20.7 19 71 0 35 0 0
2016
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2016-10-22 1 Bonnie Brae - gold 89 20.2 21 68
2016-10-21 1 Woodfin Ridge 99 20.2 22 77
2016-10-20 1 Furman University - Gold 99 20.2 21 78
2016-10-19 1 The Walker Course - White 100 20.2 21 79
2016-10-18 1 Willow Creek 100 20.2 22 78
2016-10-17 1 Pickens Country Club - Green 90 20.2 21 69
2016-10-16 1 Cobbs Glen - Gold 89 20.2 21 68
2016-09-29 1 Newcastle 99 20.2 21 78
2016-09-22 1 Hy-Hope Golf Course 77 0 0 77
2016-09-15 1 Foxbridge Golf and Country Club 82 20.2 19 63
2016-09-08 1 Heather Glen whites 89 20.2 22 67
2016-08-31 1 Dentonia 70 0 0 70
2016-08-29 1 Lakeridge Links 95 20.2 22 73
2016-08-15 1 Tam O'Shanter 91 20.2 20 71
2016-08-09 1 Watson's Glen 93 20.2 22 71
2016-07-20 1 Lakeridge Links 99 20.2 22 77
2016-06-29 1 Newcastle 91 20.2 21 70
2016-06-22 1 Hy-Hope Golf Course 80 0 0 80
2016-06-14 1 Foxbridge Golf and Country Club 81 20.2 19 62
2016-06-07 1 Hy-Hope Golf Course 76 0 0 76
2016-05-31 1 Shawneeki Golf Club 93 20.2 22 71
2016-05-25 1 Newcastle 91 20.2 21 70
2016-05-19 1 Toronto Hunt - blue 51 0 0 51
2016-05-12 1 Foxbridge Golf and Country Club 92 20.2 19 73
2016-04-28 1 Tam O'Shanter 95 20.2 20 75
2015
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2015-10-24 1 Southern Oaks 98 21.3 24 74
2015-10-23 1 Woodfin Ridge 91 21.3 23 68
2015-10-22 1 Links O'Tryon - Gold 96 21.3 22 74
2015-10-21 1 Bonnie Brae - white 93 21.3 24 69
2015-10-20 1 The Walker Course - White 94 21.3 23 71
2015-10-19 1 Boscobel - White 103 21.3 24 79
2015-10-18 1 Furman University - Gold 93 21.3 22 71
2015-10-02 1 Tam O'Shanter 92 21.3 21 71
2015-09-17 2 Heather Glen 9 whites 53 0 0 53
2015-09-17 1 Heather Glen 9 whites 43 0 0 43
2015-09-09 1 Foxbridge Golf and Country Club 90 21.3 20 70
2015-08-26 1 Tam O'Shanter 93 21.3 21 72
2015-08-21 1 Hy-Hope Golf Course 68 0 0 68
2015-08-12 1 Foxbridge Golf and Country Club 86 21.3 20 66
2015-08-05 1 Ballantrae white/red 87 21.3 24 63
2015-07-27 1 Tam O'Shanter 92 21.3 21 71
2015-07-26 1 Dentonia 66 0 0 66
2015-07-23 1 Port Hope 89 21.3 21 68
2015-07-16 1 Toronto Hunt - blue 47 0 0 46
2015-07-10 1 Hy-Hope Golf Course 78 0 0 78
2015-07-02 1 Winchester Golf Club - blues 81 21.3 21 60
2015-06-24 1 Newcastle 99 21.3 23 76
2015-06-19 1 Hy-Hope Golf Course 87 0 0 87
2015-06-12 1 Heather Glen 9 whites 47 0 0 36
2015-06-02 1 Tam O'Shanter 93 21.3 21 72
2015-05-26 1 Whispering Ridge Gold 99 21.3 21 78
2015-05-19 1 Newcastle 92 21.3 23 69
2015-05-12 1 Shelter Valley Pines 96 21.3 22 74
2015-05-05 1 Hy-Hope Golf Course 71 0 0 71
2014
Date Rd Course Gross HCP CHCP Net Strokes Putts Sands Errors
2014-10-25 1 Village Greens- Gold 100 22.2 24 76
2014-10-24 1 Woodfin Ridge 92 22.2 24 68
2014-10-23 1 Brookstone Meadows 89 22.2 25 64
2014-10-22 1 Cobbs Glen (White) 102 22.2 23 79
2014-10-21 1 The Walker Course - White 100 22.2 24 76
